🇩🇪 Germany Dividend Stock Rankings

Dividend-focused stock ranking for Germany equities.

RankSymbolCompanyDividend ScoreAI Score
1 DEX126 Germany Market Coverage 126 (DEX126) 79.8 147.78
2 DEX083 Germany Market Coverage 083 (DEX083) 79.6 128.56
3 DEX034 Germany Market Coverage 034 (DEX034) 78.9 167.79
4 DEX076 Germany Market Coverage 076 (DEX076) 78.8 166.68
5 DEX136 Germany Market Coverage 136 (DEX136) 78.8 139.68
6 ZIL2 ElringKlinger AG (ZIL2) 78.8 121.68
7 DTE Deutsche Telekom AG (DTE) 78.3 130.13
8 DEX137 Germany Market Coverage 137 (DEX137) 77.7 112.47
9 DEQ Deutsche EuroShop AG (DEQ) 77.6 143.36
10 DEX103 Germany Market Coverage 103 (DEX103) 77.6 138.36
11 DB1 Deutsche Boerse AG (DB1) 77.4 125.14
12 DEX069 Germany Market Coverage 069 (DEX069) 77.4 136.14
13 DEX091 Germany Market Coverage 091 (DEX091) 77.2 138.92
14 DEX060 Germany Market Coverage 060 (DEX060) 76.8 142.48
15 WCH Wacker Chemie AG (WCH) 75.5 113.05
16 SHL Siemens Healthineers AG (SHL) 75.2 141.72
17 DEX185 Germany Market Coverage 185 (DEX185) 74.4 155.84
18 HOT Hochtief AG (HOT) 74.3 131.73
19 DEX173 Germany Market Coverage 173 (DEX173) 74.2 119.62
20 DEX002 Germany Market Coverage 002 (DEX002) 73.2 121.52
21 DEX029 Germany Market Coverage 029 (DEX029) 72.8 119.08
22 NEM Nemetschek SE (NEM) 72.4 130.64
23 DEX114 Germany Market Coverage 114 (DEX114) 72.3 140.53
24 CE2 CropEnergies AG (CE2) 72.1 150.31
25 MBG Mercedes-Benz Group AG (MBG) 72.1 132.31
26 DEX095 Germany Market Coverage 095 (DEX095) 71.9 120.09
27 SAP SAP SE (SAP) 71.9 124.09
28 NDA Aurubis AG (NDA) 71.6 127.76
29 DEX190 Germany Market Coverage 190 (DEX190) 71.4 97.54
30 DEX127 Germany Market Coverage 127 (DEX127) 70.0 123.0
31 DEX133 Germany Market Coverage 133 (DEX133) 70.0 107.0
32 MOR MorphoSys AG (MOR) 70.0 148.0
33 DHER Delivery Hero SE (DHER) 69.7 107.67
34 ENR Siemens Energy AG (ENR) 69.7 107.67
35 DEX044 Germany Market Coverage 044 (DEX044) 69.6 120.56
36 DEX001 Germany Market Coverage 001 (DEX001) 69.2 112.12
37 DEX079 Germany Market Coverage 079 (DEX079) 68.8 132.68
38 DEX064 Germany Market Coverage 064 (DEX064) 68.5 94.35
39 DEX092 Germany Market Coverage 092 (DEX092) 68.5 144.35
40 DEX006 Germany Market Coverage 006 (DEX006) 68.2 115.02
41 S92 SMA Solar Technology AG (S92) 68.0 108.8
42 CBK Commerzbank AG (CBK) 67.8 165.58
43 DEX109 Germany Market Coverage 109 (DEX109) 67.7 130.47
44 IFX Infineon Technologies AG (IFX) 67.5 125.25
45 DEX100 Germany Market Coverage 100 (DEX100) 67.3 133.03
46 DEX181 Germany Market Coverage 181 (DEX181) 67.1 104.81
47 DEX033 Germany Market Coverage 033 (DEX033) 67.0 152.7
48 DEX180 Germany Market Coverage 180 (DEX180) 66.9 127.59
49 DEX192 Germany Market Coverage 192 (DEX192) 66.9 145.59
50 DEX068 Germany Market Coverage 068 (DEX068) 66.6 135.26
51 DEX098 Germany Market Coverage 098 (DEX098) 66.6 129.26
52 DEX140 Germany Market Coverage 140 (DEX140) 66.5 128.15
53 DEX154 Germany Market Coverage 154 (DEX154) 66.0 132.6
54 DEX039 Germany Market Coverage 039 (DEX039) 65.9 125.49
55 DEX112 Germany Market Coverage 112 (DEX112) 65.1 112.61
56 DEX101 Germany Market Coverage 101 (DEX101) 64.9 154.39
57 DEX164 Germany Market Coverage 164 (DEX164) 64.8 128.28
58 PSM ProSiebenSat.1 Media SE (PSM) 64.8 128.28
59 JUN3 Jungheinrich AG (JUN3) 64.7 116.17
60 DEX071 Germany Market Coverage 071 (DEX071) 64.6 117.06
61 HEN3 Henkel AG (HEN3) 64.2 133.62
62 FRA40 Frankfurt Top 40 ETF (FRA40) 64.0 135.4
63 DEX111 Germany Market Coverage 111 (DEX111) 63.8 127.18
64 DEX139 Germany Market Coverage 139 (DEX139) 63.4 119.74
65 DEX120 Germany Market Coverage 120 (DEX120) 62.4 102.64
66 DEX086 Germany Market Coverage 086 (DEX086) 61.5 133.65
67 KBX Knorr-Bremse AG (KBX) 61.5 121.65
68 FIE Fielmann Group AG (FIE) 61.4 144.54
69 G1A GEA Group AG (G1A) 61.4 97.54
70 LEG LEG Immobilien SE (LEG) 61.1 114.21
71 DEX135 Germany Market Coverage 135 (DEX135) 60.8 115.88
72 DEX003 Germany Market Coverage 003 (DEX003) 60.6 159.66
73 DEX201 Germany Market Coverage 201 (DEX201) 60.3 116.33
74 MTX MTU Aero Engines AG (MTX) 60.3 111.33
75 ADS Adidas AG (ADS) 60.1 151.11
76 DEX186 Germany Market Coverage 186 (DEX186) 59.9 114.89
77 AFX Carl Zeiss Meditec AG (AFX) 59.6 148.56
78 DEX080 Germany Market Coverage 080 (DEX080) 59.4 124.34
79 SZG Salzgitter AG (SZG) 59.3 125.23
80 DEX123 Germany Market Coverage 123 (DEX123) 59.1 115.01
81 DEX196 Germany Market Coverage 196 (DEX196) 58.4 155.24
82 DEX013 Germany Market Coverage 013 (DEX013) 58.2 137.02
83 DEX125 Germany Market Coverage 125 (DEX125) 58.1 112.91
84 DEX177 Germany Market Coverage 177 (DEX177) 57.6 94.36
85 DEX077 Germany Market Coverage 077 (DEX077) 57.0 145.7
86 DEX047 Germany Market Coverage 047 (DEX047) 56.8 93.48
87 DEX198 Germany Market Coverage 198 (DEX198) 56.5 107.15
88 DEX073 Germany Market Coverage 073 (DEX073) 56.3 132.93
89 DEX049 Germany Market Coverage 049 (DEX049) 56.0 122.6
90 DEX117 Germany Market Coverage 117 (DEX117) 55.6 117.16
91 DEX019 Germany Market Coverage 019 (DEX019) 54.9 132.39
92 QIA Qiagen NV (QIA) 53.8 103.18
93 DEX025 Germany Market Coverage 025 (DEX025) 53.4 113.74
94 DEX051 Germany Market Coverage 051 (DEX051) 52.9 126.19
95 DEX174 Germany Market Coverage 174 (DEX174) 52.9 123.19
96 DEX142 Germany Market Coverage 142 (DEX142) 52.6 96.86
97 DEX007 Germany Market Coverage 007 (DEX007) 52.3 134.53
98 DEX061 Germany Market Coverage 061 (DEX061) 52.3 142.53
99 DEX085 Germany Market Coverage 085 (DEX085) 52.3 91.53
100 DEX166 Germany Market Coverage 166 (DEX166) 51.8 89.98