🇩🇪 Germany Growth Stock Rankings

Growth-focused stock ranking for Germany equities.

RankSymbolCompanyGrowth ScoreAI Score
1 DEX076 Germany Market Coverage 076 (DEX076) 39.88 166.68
2 DEQ Deutsche EuroShop AG (DEQ) 39.76 143.36
3 DEX091 Germany Market Coverage 091 (DEX091) 39.72 138.92
4 DEX185 Germany Market Coverage 185 (DEX185) 39.44 155.84
5 CBK Commerzbank AG (CBK) 38.78 165.58
6 DEX109 Germany Market Coverage 109 (DEX109) 38.77 130.47
7 DEX100 Germany Market Coverage 100 (DEX100) 38.73 133.03
8 DEX192 Germany Market Coverage 192 (DEX192) 38.69 145.59
9 DEX098 Germany Market Coverage 098 (DEX098) 38.66 129.26
10 DEX101 Germany Market Coverage 101 (DEX101) 38.49 154.39
11 FRA40 Frankfurt Top 40 ETF (FRA40) 38.4 135.4
12 FIE Fielmann Group AG (FIE) 38.14 144.54
13 DEX003 Germany Market Coverage 003 (DEX003) 38.06 159.66
14 ADS Adidas AG (ADS) 38.01 151.11
15 AFX Carl Zeiss Meditec AG (AFX) 37.96 148.56
16 DEX196 Germany Market Coverage 196 (DEX196) 37.84 155.24
17 DEX077 Germany Market Coverage 077 (DEX077) 37.7 145.7
18 DEX073 Germany Market Coverage 073 (DEX073) 37.63 132.93
19 DEX007 Germany Market Coverage 007 (DEX007) 37.23 134.53
20 DEX167 Germany Market Coverage 167 (DEX167) 37.17 115.87
21 DEX042 Germany Market Coverage 042 (DEX042) 37.11 129.21
22 SRT3 Sartorius AG (SRT3) 37.03 140.33
23 DEX148 Germany Market Coverage 148 (DEX148) 37.02 126.22
24 TMV TeamViewer SE (TMV) 36.92 129.12
25 DEX020 Germany Market Coverage 020 (DEX020) 36.8 117.8
26 DEX082 Germany Market Coverage 082 (DEX082) 36.61 146.71
27 DEX116 Germany Market Coverage 116 (DEX116) 36.25 111.75
28 DEX184 Germany Market Coverage 184 (DEX184) 36.22 107.42
29 BAYN Bayer AG (BAYN) 36.05 138.55
30 DEX171 Germany Market Coverage 171 (DEX171) 35.91 111.01
31 DEX059 Germany Market Coverage 059 (DEX059) 35.89 120.79
32 DEX072 Germany Market Coverage 072 (DEX072) 35.63 107.93
33 SIX2 Sixt SE (SIX2) 35.56 101.16
34 DEX028 Germany Market Coverage 028 (DEX028) 35.24 113.64
35 DEX022 Germany Market Coverage 022 (DEX022) 35.12 111.32
36 HFG HelloFresh SE (HFG) 35.1 128.1
37 DEX012 Germany Market Coverage 012 (DEX012) 35.06 105.66
38 DEX043 Germany Market Coverage 043 (DEX043) 35.05 132.55
39 RAA Rational AG (RAA) 34.98 101.78
40 P911 Porsche AG (P911) 34.93 96.23
41 DEX183 Germany Market Coverage 183 (DEX183) 34.9 93.9
42 ARL Aareal Bank AG (ARL) 34.77 95.47
43 DEX178 Germany Market Coverage 178 (DEX178) 34.64 102.04
44 DEX151 Germany Market Coverage 151 (DEX151) 34.44 96.84
45 DEX040 Germany Market Coverage 040 (DEX040) 34.12 98.32
46 DEX089 Germany Market Coverage 089 (DEX089) 34.07 97.77
47 DEX067 Germany Market Coverage 067 (DEX067) 33.95 102.45
48 G24 Scout24 SE (G24) 33.91 79.01
49 NOEJ Norma Group SE (NOEJ) 33.8 84.8
50 DEX149 Germany Market Coverage 149 (DEX149) 33.48 91.28
51 HNR1 Hannover Rueck SE (HNR1) 33.45 87.95
52 CEC Ceconomy AG (CEC) 33.33 69.63
53 DEX195 Germany Market Coverage 195 (DEX195) 33.23 80.53
54 DEX155 Germany Market Coverage 155 (DEX155) 33.07 87.77
55 DEX056 Germany Market Coverage 056 (DEX056) 33.01 76.11
56 DEX014 Germany Market Coverage 014 (DEX014) 33.0 81.0
57 DEX058 Germany Market Coverage 058 (DEX058) 32.86 82.46
58 DEX084 Germany Market Coverage 084 (DEX084) 32.81 68.91
59 NDX1 Nordex SE (NDX1) 32.79 84.69
60 DEX161 Germany Market Coverage 161 (DEX161) 32.61 82.71
61 PFV Pfeiffer Vacuum Technology AG (PFV) 32.58 64.38
62 DEX105 Germany Market Coverage 105 (DEX105) 32.49 63.39
63 DEX096 Germany Market Coverage 096 (DEX096) 32.44 67.84
64 DEX156 Germany Market Coverage 156 (DEX156) 32.38 76.18
65 RRTL RTL Group SA (RRTL) 32.27 84.97
66 ALV Allianz SE (ALV) 32.15 80.65
67 DEX023 Germany Market Coverage 023 (DEX023) 32.11 54.21
68 EVT Evotec SE (EVT) 32.07 57.77
69 DEX034 Germany Market Coverage 034 (DEX034) 31.89 167.79
70 CE2 CropEnergies AG (CE2) 31.21 150.31
71 MBG Mercedes-Benz Group AG (MBG) 31.21 132.31
72 MOR MorphoSys AG (MOR) 31.0 148.0
73 DEX092 Germany Market Coverage 092 (DEX092) 30.85 144.35
74 DEX033 Germany Market Coverage 033 (DEX033) 30.7 152.7
75 DEX068 Germany Market Coverage 068 (DEX068) 30.66 135.26
76 DEX154 Germany Market Coverage 154 (DEX154) 30.6 132.6
77 DEX086 Germany Market Coverage 086 (DEX086) 30.15 133.65
78 DEX080 Germany Market Coverage 080 (DEX080) 29.94 124.34
79 DEX013 Germany Market Coverage 013 (DEX013) 29.82 137.02
80 DEX049 Germany Market Coverage 049 (DEX049) 29.6 122.6
81 DEX019 Germany Market Coverage 019 (DEX019) 29.49 132.39
82 DEX061 Germany Market Coverage 061 (DEX061) 29.23 142.53
83 DEX170 Germany Market Coverage 170 (DEX170) 29.18 123.98
84 FRE Fresenius SE & Co. KGaA (FRE) 29.05 98.55
85 DEX152 Germany Market Coverage 152 (DEX152) 28.89 116.79
86 DEX032 Germany Market Coverage 032 (DEX032) 28.78 118.58
87 DEX108 Germany Market Coverage 108 (DEX108) 28.6 106.6
88 CON Continental AG (CON) 28.49 122.39
89 PAH3 Porsche Automobil Holding SE (PAH3) 28.37 122.07
90 DEX035 Germany Market Coverage 035 (DEX035) 28.36 122.96
91 DEX016 Germany Market Coverage 016 (DEX016) 28.08 95.88
92 DEX179 Germany Market Coverage 179 (DEX179) 28.01 111.11
93 DEX200 Germany Market Coverage 200 (DEX200) 28.01 109.11
94 DEX011 Germany Market Coverage 011 (DEX011) 27.52 100.72
95 DEX110 Germany Market Coverage 110 (DEX110) 27.46 86.06
96 DEX194 Germany Market Coverage 194 (DEX194) 26.99 118.89
97 RWE RWE AG (RWE) 26.94 91.34
98 UTDI United Internet AG (UTDI) 26.92 86.12
99 DEX065 Germany Market Coverage 065 (DEX065) 26.58 100.38
100 DEX130 Germany Market Coverage 130 (DEX130) 26.45 95.95