INST_FLOW Global Markets / Germany AI Rankings

Germany Quality Ranking

German stocks ranked by quality score for financial strength and market leadership.

RankStockSectorScore
1 ProSiebenSat.1 Media SE (PSM) Germany Equity 92
2 Germany Market Expansion 267 (DEX267) Germany Equity 92
3 Germany Market Expansion 419 (DEX419) Germany Equity 92
4 Germany Market Coverage 066 (DEX066) Germany Equity 92
5 Germany Market Expansion 313 (DEX313) Germany Equity 92
6 Germany Market Expansion 643 (DEX643) Germany Equity 92
7 Germany Market Coverage 129 (DEX129) Germany Equity 92
8 Germany Market Expansion 286 (DEX286) Germany Equity 92
9 Germany Market Expansion 698 (DEX698) Germany Equity 92
10 Germany Market Coverage 099 (DEX099) Germany Equity 92
11 Germany Market Expansion 619 (DEX619) Germany Equity 92
12 Germany Market Expansion 546 (DEX546) Germany Equity 92
13 Germany Market Expansion 367 (DEX367) Germany Equity 92
14 Germany Market Expansion 407 (DEX407) Germany Equity 92
15 Germany Market Expansion 615 (DEX615) Germany Equity 92
16 Germany Market Expansion 757 (DEX757) Germany Equity 92
17 Germany Market Expansion 381 (DEX381) Germany Equity 92
18 Germany Market Expansion 504 (DEX504) Germany Equity 92
19 Germany Market Expansion 767 (DEX767) Germany Equity 92
20 Germany Market Expansion 765 (DEX765) Germany Equity 92
21 Germany Market Coverage 041 (DEX041) Germany Equity 92
22 Germany Market Expansion 500 (DEX500) Germany Equity 92
23 Germany Market Coverage 077 (DEX077) Germany Equity 92
24 Germany Market Coverage 012 (DEX012) Germany Equity 92
25 Germany Market Expansion 400 (DEX400) Germany Equity 92
26 Germany Market Coverage 033 (DEX033) Germany Equity 92
27 Germany Market Expansion 535 (DEX535) Germany Equity 92
28 Pfeiffer Vacuum Technology AG (PFV) Germany Equity 92
29 Germany Market Coverage 091 (DEX091) Germany Equity 92
30 Germany Market Expansion 718 (DEX718) Germany Equity 92
31 Germany Market Expansion 231 (DEX231) Germany Equity 91
32 BMW AG (BMW) Automobiles 91
33 HelloFresh SE (HFG) Germany Equity 91
34 Germany Market Coverage 131 (DEX131) Germany Equity 91
35 Germany Market Expansion 315 (DEX315) Germany Equity 91
36 Gerresheimer AG (GXI) Germany Equity 91
37 Germany Market Expansion 452 (DEX452) Germany Equity 91
38 Germany Market Expansion 839 (DEX839) Germany Equity 91
39 Fresenius SE & Co. KGaA (FRE) Germany Equity 91
40 Germany Market Expansion 656 (DEX656) Germany Equity 91
41 Germany Market Expansion 330 (DEX330) Germany Equity 91
42 Germany Market Expansion 493 (DEX493) Germany Equity 91
43 Germany Market Coverage 155 (DEX155) Germany Equity 91
44 Germany Market Expansion 808 (DEX808) Germany Equity 91
45 Germany Market Expansion 613 (DEX613) Germany Equity 91
46 Germany Market Expansion 265 (DEX265) Germany Equity 91
47 Germany Market Coverage 140 (DEX140) Germany Equity 91
48 Germany Market Expansion 325 (DEX325) Germany Equity 91
49 Germany Market Coverage 092 (DEX092) Germany Equity 91
50 Germany Market Expansion 523 (DEX523) Germany Equity 91
51 Germany Market Expansion 550 (DEX550) Germany Equity 91
52 Germany Market Expansion 730 (DEX730) Germany Equity 91
53 Germany Market Expansion 895 (DEX895) Germany Equity 91
54 Fielmann Group AG (FIE) Germany Equity 91
55 Germany Market Expansion 625 (DEX625) Germany Equity 91
56 Germany Market Expansion 540 (DEX540) Germany Equity 91
57 Germany Market Coverage 121 (DEX121) Germany Equity 91
58 Germany Market Expansion 358 (DEX358) Germany Equity 91
59 Germany Market Expansion 499 (DEX499) Germany Equity 91
60 Germany Market Expansion 618 (DEX618) Germany Equity 91
61 Germany Market Expansion 534 (DEX534) Germany Equity 91
62 Germany Market Coverage 164 (DEX164) Germany Equity 91
63 Germany Market Expansion 215 (DEX215) Germany Equity 91
64 Germany Market Expansion 426 (DEX426) Germany Equity 91
65 Germany Market Coverage 165 (DEX165) Germany Equity 90
66 Germany Market Expansion 755 (DEX755) Germany Equity 90
67 Germany Market Expansion 787 (DEX787) Germany Equity 90
68 Germany Market Coverage 015 (DEX015) Germany Equity 90
69 Germany Market Coverage 046 (DEX046) Germany Equity 90
70 Germany Market Expansion 684 (DEX684) Germany Equity 90
71 Germany Market Expansion 509 (DEX509) Germany Equity 90
72 Germany Market Coverage 028 (DEX028) Germany Equity 90
73 Germany Market Expansion 276 (DEX276) Germany Equity 90
74 Germany Market Expansion 368 (DEX368) Germany Equity 90
75 Germany Market Coverage 011 (DEX011) Germany Equity 90
76 Germany Market Expansion 575 (DEX575) Germany Equity 90
77 Germany Market Expansion 678 (DEX678) Germany Equity 90
78 Germany Market Coverage 081 (DEX081) Germany Equity 90
79 Germany Market Expansion 416 (DEX416) Germany Equity 90
80 Talanx AG (TLX) Germany Equity 90
81 Germany Market Expansion 752 (DEX752) Germany Equity 90
82 Germany Market Expansion 323 (DEX323) Germany Equity 90
83 Germany Market Expansion 247 (DEX247) Germany Equity 90
84 Germany Market Expansion 282 (DEX282) Germany Equity 90
85 Germany Market Expansion 799 (DEX799) Germany Equity 90
86 Germany Market Expansion 657 (DEX657) Germany Equity 90
87 Germany Market Expansion 296 (DEX296) Germany Equity 90
88 Germany Market Expansion 583 (DEX583) Germany Equity 90
89 Bayer AG (BAYN) Healthcare / Chemicals 90
90 Germany Market Expansion 364 (DEX364) Germany Equity 90
91 Germany Market Expansion 675 (DEX675) Germany Equity 90
92 Germany Market Coverage 162 (DEX162) Germany Equity 90
93 Germany Market Expansion 596 (DEX596) Germany Equity 89
94 Germany Market Expansion 361 (DEX361) Germany Equity 89
95 Germany Market Expansion 447 (DEX447) Germany Equity 89
96 Germany Market Expansion 761 (DEX761) Germany Equity 89
97 Germany Market Expansion 778 (DEX778) Germany Equity 89
98 Germany Market Expansion 672 (DEX672) Germany Equity 89
99 Germany Market Expansion 819 (DEX819) Germany Equity 89
100 Germany Market Expansion 610 (DEX610) Germany Equity 89
101 Germany Market Expansion 609 (DEX609) Germany Equity 89
102 Germany Market Expansion 706 (DEX706) Germany Equity 89
103 Germany Market Coverage 198 (DEX198) Germany Equity 89
104 Germany Market Expansion 734 (DEX734) Germany Equity 89
105 MorphoSys AG (MOR) Germany Equity 89
106 Germany Market Expansion 491 (DEX491) Germany Equity 89
107 Germany Market Expansion 495 (DEX495) Germany Equity 89
108 Germany Market Expansion 488 (DEX488) Germany Equity 89
109 Germany Market Coverage 073 (DEX073) Germany Equity 89
110 Germany Market Expansion 506 (DEX506) Germany Equity 89
111 Germany Market Expansion 257 (DEX257) Germany Equity 89
112 Germany Market Coverage 127 (DEX127) Germany Equity 89
113 Germany Market Coverage 173 (DEX173) Germany Equity 89
114 Germany Market Expansion 821 (DEX821) Germany Equity 89
115 Germany Market Expansion 531 (DEX531) Germany Equity 89
116 Germany Market Expansion 776 (DEX776) Germany Equity 89
117 GEA Group AG (G1A) Germany Equity 89
118 Germany Market Expansion 311 (DEX311) Germany Equity 89
119 Germany Market Expansion 682 (DEX682) Germany Equity 89
120 Germany Market Expansion 879 (DEX879) Germany Equity 89
121 Germany Market Expansion 858 (DEX858) Germany Equity 88
122 Germany Market Coverage 170 (DEX170) Germany Equity 88
123 Germany Market Coverage 119 (DEX119) Germany Equity 88
124 Germany Market Expansion 894 (DEX894) Germany Equity 88
125 Germany Market Expansion 840 (DEX840) Germany Equity 88
126 Germany Market Expansion 741 (DEX741) Germany Equity 88
127 Germany Market Expansion 379 (DEX379) Germany Equity 88
128 Germany Market Expansion 754 (DEX754) Germany Equity 88
129 Germany Market Expansion 209 (DEX209) Germany Equity 88
130 Germany Market Coverage 005 (DEX005) Germany Equity 88
131 Germany Market Expansion 872 (DEX872) Germany Equity 88
132 Bilfinger SE (GBF) Germany Equity 88
133 Germany Market Expansion 853 (DEX853) Germany Equity 88
134 Germany Market Coverage 086 (DEX086) Germany Equity 88
135 Software AG (SOW) Germany Equity 88
136 Germany Market Expansion 611 (DEX611) Germany Equity 88
137 Germany Market Expansion 338 (DEX338) Germany Equity 88
138 Germany Market Expansion 555 (DEX555) Germany Equity 88
139 Germany Market Expansion 576 (DEX576) Germany Equity 88
140 Germany Market Expansion 342 (DEX342) Germany Equity 88
141 K+S AG (SDF) Germany Equity 88
142 Germany Market Expansion 727 (DEX727) Germany Equity 88
143 Germany Market Expansion 809 (DEX809) Germany Equity 88
144 Germany Market Expansion 844 (DEX844) Germany Equity 88
145 Germany Market Expansion 260 (DEX260) Germany Equity 88
146 Germany Market Coverage 166 (DEX166) Germany Equity 88
147 Germany Market Expansion 301 (DEX301) Germany Equity 88
148 Germany Market Coverage 141 (DEX141) Germany Equity 88
149 Germany Market Expansion 293 (DEX293) Germany Equity 88
150 Germany Market Expansion 801 (DEX801) Germany Equity 88
151 Germany Market Coverage 019 (DEX019) Germany Equity 88
152 Germany Market Expansion 517 (DEX517) Germany Equity 88
153 Germany Market Coverage 023 (DEX023) Germany Equity 87
154 Germany Market Expansion 647 (DEX647) Germany Equity 87
155 Germany Market Expansion 212 (DEX212) Germany Equity 87
156 Germany Market Expansion 554 (DEX554) Germany Equity 87
157 Germany Market Expansion 745 (DEX745) Germany Equity 87
158 Germany Market Expansion 760 (DEX760) Germany Equity 87
159 Germany Market Expansion 532 (DEX532) Germany Equity 87
160 Germany Market Expansion 751 (DEX751) Germany Equity 87
161 Germany Market Expansion 740 (DEX740) Germany Equity 87
162 Germany Market Expansion 866 (DEX866) Germany Equity 87
163 Germany Market Expansion 786 (DEX786) Germany Equity 87
164 Germany Market Expansion 482 (DEX482) Germany Equity 87
165 Germany Market Expansion 604 (DEX604) Germany Equity 87
166 Hochtief AG (HOT) Germany Equity 87
167 Germany Market Coverage 037 (DEX037) Germany Equity 87
168 Germany Market Expansion 243 (DEX243) Germany Equity 87
169 Telefonica Deutschland Holding AG (O2D) Germany Equity 87
170 Germany Market Expansion 804 (DEX804) Germany Equity 87
171 Germany Market Expansion 519 (DEX519) Germany Equity 87
172 Germany Market Expansion 674 (DEX674) Germany Equity 87
173 Delivery Hero SE (DHER) Germany Equity 87
174 Germany Market Coverage 156 (DEX156) Germany Equity 87
175 Germany Market Expansion 584 (DEX584) Germany Equity 87
176 Germany Market Expansion 478 (DEX478) Germany Equity 87
177 Germany Market Expansion 766 (DEX766) Germany Equity 87
178 Germany Market Expansion 272 (DEX272) Germany Equity 87
179 Germany Market Expansion 827 (DEX827) Germany Equity 87
180 Germany Market Expansion 544 (DEX544) Germany Equity 87
181 Nemetschek SE (NEM) Germany Equity 87
182 Germany Market Expansion 270 (DEX270) Germany Equity 86
183 Germany Market Expansion 394 (DEX394) Germany Equity 86
184 Germany Market Expansion 700 (DEX700) Germany Equity 86
185 Germany Market Coverage 110 (DEX110) Germany Equity 86
186 Germany Market Expansion 229 (DEX229) Germany Equity 86
187 Germany Market Expansion 443 (DEX443) Germany Equity 86
188 Germany Market Expansion 319 (DEX319) Germany Equity 86
189 Germany Market Expansion 486 (DEX486) Germany Equity 86
190 Germany Market Expansion 744 (DEX744) Germany Equity 86
191 Germany Market Expansion 592 (DEX592) Germany Equity 86
192 Germany Market Expansion 633 (DEX633) Germany Equity 86
193 Germany Market Expansion 219 (DEX219) Germany Equity 86
194 Germany Market Coverage 148 (DEX148) Germany Equity 86
195 Germany Market Coverage 190 (DEX190) Germany Equity 86
196 Germany Market Coverage 090 (DEX090) Germany Equity 86
197 Germany Market Expansion 562 (DEX562) Germany Equity 86
198 Germany Market Expansion 570 (DEX570) Germany Equity 86
199 Germany Market Expansion 589 (DEX589) Germany Equity 86
200 Germany Market Expansion 497 (DEX497) Germany Equity 86
201 Germany Market Expansion 463 (DEX463) Germany Equity 86
202 Germany Market Expansion 790 (DEX790) Germany Equity 86
203 Germany Market Expansion 768 (DEX768) Germany Equity 86
204 Germany Market Expansion 337 (DEX337) Germany Equity 86
205 Germany Market Expansion 622 (DEX622) Germany Equity 86
206 Germany Market Coverage 020 (DEX020) Germany Equity 86
207 Germany Market Coverage 074 (DEX074) Germany Equity 86
208 Beiersdorf AG (BEI) Consumer Staples 86
209 Germany Market Expansion 571 (DEX571) Germany Equity 86
210 Germany Market Expansion 599 (DEX599) Germany Equity 86
211 Germany Market Expansion 690 (DEX690) Germany Equity 86
212 Germany Market Expansion 582 (DEX582) Germany Equity 85
213 Germany Market Expansion 561 (DEX561) Germany Equity 85
214 Germany Market Expansion 896 (DEX896) Germany Equity 85
215 Germany Market Expansion 820 (DEX820) Germany Equity 85
216 Germany Market Expansion 789 (DEX789) Germany Equity 85
217 Germany Market Expansion 213 (DEX213) Germany Equity 85
218 Germany Market Expansion 476 (DEX476) Germany Equity 85
219 Germany Market Expansion 524 (DEX524) Germany Equity 85
220 Germany Market Coverage 002 (DEX002) Germany Equity 85
221 Germany Market Expansion 391 (DEX391) Germany Equity 85
222 Germany Market Expansion 347 (DEX347) Germany Equity 85
223 Germany Market Expansion 469 (DEX469) Germany Equity 85
224 Germany Market Expansion 715 (DEX715) Germany Equity 85
225 Ceconomy AG (CEC) Germany Equity 85
226 Germany Market Expansion 226 (DEX226) Germany Equity 85
227 Germany Market Expansion 349 (DEX349) Germany Equity 85
228 Deutsche Wohnen SE (DWNI) Germany Equity 85
229 Germany Market Coverage 029 (DEX029) Germany Equity 85
230 Germany Market Coverage 035 (DEX035) Germany Equity 85
231 Germany Market Coverage 039 (DEX039) Germany Equity 85
232 Germany Market Expansion 255 (DEX255) Germany Equity 85
233 Germany Market Expansion 720 (DEX720) Germany Equity 84
234 Germany Market Expansion 417 (DEX417) Germany Equity 84
235 Germany Market Expansion 880 (DEX880) Germany Equity 84
236 Germany Market Expansion 788 (DEX788) Germany Equity 84
237 Germany Market Coverage 167 (DEX167) Germany Equity 84
238 Germany Market Expansion 775 (DEX775) Germany Equity 84
239 Germany Market Coverage 057 (DEX057) Germany Equity 84
240 Germany Market Expansion 563 (DEX563) Germany Equity 84
241 Germany Market Expansion 632 (DEX632) Germany Equity 84
242 Germany Market Expansion 466 (DEX466) Germany Equity 84
243 Germany Market Expansion 428 (DEX428) Germany Equity 84
244 Germany Market Expansion 679 (DEX679) Germany Equity 84
245 Germany Market Expansion 320 (DEX320) Germany Equity 84
246 Germany Market Expansion 708 (DEX708) Germany Equity 84
247 Germany Market Expansion 457 (DEX457) Germany Equity 84
248 Germany Market Expansion 724 (DEX724) Germany Equity 84
249 Germany Market Expansion 484 (DEX484) Germany Equity 84
250 Germany Market Expansion 470 (DEX470) Germany Equity 84
251 Germany Market Expansion 405 (DEX405) Germany Equity 84
252 Germany Market Expansion 376 (DEX376) Germany Equity 84
253 Germany Market Expansion 522 (DEX522) Germany Equity 84
254 Germany Market Expansion 559 (DEX559) Germany Equity 84
255 Germany Market Expansion 560 (DEX560) Germany Equity 84
256 Germany Market Expansion 782 (DEX782) Germany Equity 84
257 Germany Market Expansion 874 (DEX874) Germany Equity 84
258 Germany Market Expansion 710 (DEX710) Germany Equity 84
259 Siemens AG (SIE) Industrials 84
260 Germany Market Expansion 658 (DEX658) Germany Equity 83
261 Germany Market Coverage 114 (DEX114) Germany Equity 83
262 Germany Market Expansion 420 (DEX420) Germany Equity 83
263 Germany Market Expansion 383 (DEX383) Germany Equity 83
264 Germany Market Expansion 289 (DEX289) Germany Equity 83
265 Germany Market Expansion 863 (DEX863) Germany Equity 83
266 Germany Market Expansion 432 (DEX432) Germany Equity 83
267 Munich Re (MUV2) Insurance 83
268 Germany Market Expansion 321 (DEX321) Germany Equity 83
269 Germany Market Expansion 309 (DEX309) Germany Equity 83
270 Germany Market Coverage 031 (DEX031) Germany Equity 83
271 Germany Market Expansion 271 (DEX271) Germany Equity 83
272 Germany Market Expansion 728 (DEX728) Germany Equity 83
273 Germany Market Expansion 628 (DEX628) Germany Equity 83
274 Germany Market Expansion 649 (DEX649) Germany Equity 83
275 Germany Market Expansion 297 (DEX297) Germany Equity 83
276 Germany Market Coverage 184 (DEX184) Germany Equity 83
277 Deutsche EuroShop AG (DEQ) Germany Equity 83
278 Germany Market Expansion 770 (DEX770) Germany Equity 83
279 Germany Market Coverage 199 (DEX199) Germany Equity 83
280 Germany Market Coverage 123 (DEX123) Germany Equity 83
281 Germany Market Expansion 505 (DEX505) Germany Equity 83
282 Germany Market Expansion 239 (DEX239) Germany Equity 83
283 Germany Market Expansion 251 (DEX251) Germany Equity 83
284 Germany Market Coverage 158 (DEX158) Germany Equity 83
285 Germany Market Expansion 764 (DEX764) Germany Equity 83
286 Germany Market Expansion 481 (DEX481) Germany Equity 83
287 Germany Market Expansion 624 (DEX624) Germany Equity 83
288 Germany Market Expansion 474 (DEX474) Germany Equity 83
289 Germany Market Expansion 317 (DEX317) Germany Equity 83
290 Germany Market Expansion 352 (DEX352) Germany Equity 83
291 Fraport AG (FRA) Germany Equity 83
292 Germany Market Coverage 071 (DEX071) Germany Equity 82
293 Germany Market Expansion 527 (DEX527) Germany Equity 82
294 Germany Market Expansion 883 (DEX883) Germany Equity 82
295 Germany Market Expansion 750 (DEX750) Germany Equity 82
296 Germany Market Coverage 032 (DEX032) Germany Equity 82
297 Germany Market Expansion 429 (DEX429) Germany Equity 82
298 Germany Market Expansion 370 (DEX370) Germany Equity 82
299 Germany Market Expansion 836 (DEX836) Germany Equity 82
300 Nordex SE (NDX1) Germany Equity 82
301 United Internet AG (UTDI) Germany Equity 82
302 Germany Market Expansion 378 (DEX378) Germany Equity 82
303 Germany Market Coverage 186 (DEX186) Germany Equity 82
304 Germany Market Expansion 833 (DEX833) Germany Equity 82
305 Germany Market Expansion 324 (DEX324) Germany Equity 82
306 Germany Market Expansion 518 (DEX518) Germany Equity 82
307 Jungheinrich AG (JUN3) Germany Equity 82
308 Germany Market Coverage 149 (DEX149) Germany Equity 82
309 Germany Market Expansion 516 (DEX516) Germany Equity 82
310 Germany Market Coverage 027 (DEX027) Germany Equity 82
311 Germany Market Expansion 371 (DEX371) Germany Equity 82
312 Germany Market Expansion 711 (DEX711) Germany Equity 82
313 Germany Market Expansion 847 (DEX847) Germany Equity 82
314 Germany Market Expansion 310 (DEX310) Germany Equity 82
315 Germany Market Expansion 852 (DEX852) Germany Equity 82
316 Germany Market Coverage 172 (DEX172) Germany Equity 82
317 Germany Market Expansion 663 (DEX663) Germany Equity 82
318 Germany Market Expansion 264 (DEX264) Germany Equity 81
319 Germany Market Expansion 533 (DEX533) Germany Equity 81
320 Carl Zeiss Meditec AG (AFX) Germany Equity 81
321 Germany Market Expansion 503 (DEX503) Germany Equity 81
322 Germany Market Expansion 318 (DEX318) Germany Equity 81
323 Hannover Rueck SE (HNR1) Germany Equity 81
324 Germany Market Expansion 451 (DEX451) Germany Equity 81
325 Germany Market Expansion 695 (DEX695) Germany Equity 81
326 Germany Market Expansion 300 (DEX300) Germany Equity 81
327 Germany Market Expansion 815 (DEX815) Germany Equity 81
328 Germany Market Coverage 096 (DEX096) Germany Equity 81
329 Germany Market Expansion 885 (DEX885) Germany Equity 81
330 Germany Market Expansion 538 (DEX538) Germany Equity 81
331 Germany Market Expansion 588 (DEX588) Germany Equity 81
332 Germany Market Expansion 719 (DEX719) Germany Equity 81
333 Germany Market Expansion 397 (DEX397) Germany Equity 81
334 Germany Market Coverage 107 (DEX107) Germany Equity 81
335 Germany Market Expansion 634 (DEX634) Germany Equity 81
336 Germany Market Expansion 665 (DEX665) Germany Equity 81
337 Germany Market Expansion 834 (DEX834) Germany Equity 81
338 Germany Market Coverage 106 (DEX106) Germany Equity 81
339 Germany Market Expansion 813 (DEX813) Germany Equity 81
340 Germany Market Expansion 886 (DEX886) Germany Equity 81
341 Germany Market Expansion 307 (DEX307) Germany Equity 81
342 Germany Market Coverage 192 (DEX192) Germany Equity 81
343 Germany Market Coverage 072 (DEX072) Germany Equity 81
344 Germany Market Expansion 581 (DEX581) Germany Equity 81
345 Germany Market Expansion 627 (DEX627) Germany Equity 81
346 Qiagen NV (QIA) Germany Equity 81
347 Germany Market Expansion 552 (DEX552) Germany Equity 81
348 Germany Market Coverage 143 (DEX143) Germany Equity 81
349 Porsche Automobil Holding SE (PAH3) Germany Equity 81
350 Germany Market Expansion 441 (DEX441) Germany Equity 81
351 Germany Market Expansion 236 (DEX236) Germany Equity 81
352 Germany Market Coverage 138 (DEX138) Germany Equity 81
353 Germany Market Expansion 206 (DEX206) Germany Equity 81
354 Germany Market Expansion 558 (DEX558) Germany Equity 81
355 Germany Market Expansion 817 (DEX817) Germany Equity 80
356 Germany Market Expansion 814 (DEX814) Germany Equity 80
357 Germany Market Expansion 438 (DEX438) Germany Equity 80
358 Germany Market Expansion 831 (DEX831) Germany Equity 80
359 Germany Market Coverage 009 (DEX009) Germany Equity 80
360 Germany Market Expansion 900 (DEX900) Germany Equity 80
361 Germany Market Expansion 308 (DEX308) Germany Equity 80
362 Suedzucker AG (SZU) Germany Equity 80
363 Germany Market Coverage 196 (DEX196) Germany Equity 80
364 Germany Market Expansion 290 (DEX290) Germany Equity 80
365 Germany Market Expansion 439 (DEX439) Germany Equity 80
366 Germany Market Expansion 356 (DEX356) Germany Equity 80
367 E.ON SE (EOAN) Germany Equity 80
368 Germany Market Expansion 851 (DEX851) Germany Equity 80
369 Germany Market Coverage 080 (DEX080) Germany Equity 80
370 SMA Solar Technology AG (S92) Germany Equity 80
371 Germany Market Expansion 248 (DEX248) Germany Equity 80
372 Germany Market Expansion 652 (DEX652) Germany Equity 80
373 Germany Market Coverage 188 (DEX188) Germany Equity 80
374 Germany Market Coverage 146 (DEX146) Germany Equity 80
375 Germany Market Expansion 280 (DEX280) Germany Equity 80
376 RTL Group SA (RRTL) Germany Equity 80
377 Germany Market Coverage 054 (DEX054) Germany Equity 80
378 Germany Market Coverage 058 (DEX058) Germany Equity 80
379 Germany Market Coverage 152 (DEX152) Germany Equity 80
380 Germany Market Expansion 333 (DEX333) Germany Equity 80
381 Germany Market Expansion 425 (DEX425) Germany Equity 80
382 Varta AG (VAR1) Germany Equity 80
383 Germany Market Expansion 254 (DEX254) Germany Equity 80
384 Germany Market Expansion 355 (DEX355) Germany Equity 80
385 Germany Market Coverage 194 (DEX194) Germany Equity 80
386 Germany Market Expansion 362 (DEX362) Germany Equity 80
387 Germany Market Expansion 285 (DEX285) Germany Equity 79
388 Germany Market Expansion 595 (DEX595) Germany Equity 79
389 Aareal Bank AG (ARL) Germany Equity 79
390 Germany Market Expansion 680 (DEX680) Germany Equity 79
391 TUI AG (TUI1) Germany Equity 79
392 Germany Market Coverage 135 (DEX135) Germany Equity 79
393 Germany Market Expansion 772 (DEX772) Germany Equity 79
394 Germany Market Expansion 375 (DEX375) Germany Equity 79
395 Germany Market Expansion 539 (DEX539) Germany Equity 79
396 Germany Market Expansion 233 (DEX233) Germany Equity 79
397 Germany Market Expansion 529 (DEX529) Germany Equity 79
398 Germany Market Expansion 389 (DEX389) Germany Equity 79
399 Germany Market Coverage 175 (DEX175) Germany Equity 79
400 Germany Market Expansion 223 (DEX223) Germany Equity 79
401 Germany Market Expansion 302 (DEX302) Germany Equity 79
402 Germany Market Expansion 671 (DEX671) Germany Equity 79
403 Germany Market Expansion 864 (DEX864) Germany Equity 79
404 Germany Market Expansion 227 (DEX227) Germany Equity 79
405 Germany Market Coverage 018 (DEX018) Germany Equity 79
406 Germany Market Expansion 567 (DEX567) Germany Equity 79
407 Germany Market Expansion 774 (DEX774) Germany Equity 79
408 Germany Market Expansion 731 (DEX731) Germany Equity 79
409 Germany Market Expansion 621 (DEX621) Germany Equity 79
410 Germany Market Expansion 669 (DEX669) Germany Equity 79
411 Germany Market Expansion 246 (DEX246) Germany Equity 79
412 Germany Market Expansion 494 (DEX494) Germany Equity 79
413 Germany Market Expansion 328 (DEX328) Germany Equity 78
414 Commerzbank AG (CBK) Germany Equity 78
415 Salzgitter AG (SZG) Germany Equity 78
416 Germany Market Expansion 783 (DEX783) Germany Equity 78
417 Germany Market Expansion 566 (DEX566) Germany Equity 78
418 Jenoptik AG (JEN) Germany Equity 78
419 Germany Market Coverage 169 (DEX169) Germany Equity 78
420 Germany Market Expansion 502 (DEX502) Germany Equity 78
421 Germany Market Expansion 794 (DEX794) Germany Equity 78
422 Germany Market Expansion 344 (DEX344) Germany Equity 78
423 Germany Market Expansion 335 (DEX335) Germany Equity 78
424 Germany Market Expansion 729 (DEX729) Germany Equity 78
425 Germany Market Expansion 288 (DEX288) Germany Equity 78
426 Germany Market Expansion 689 (DEX689) Germany Equity 78
427 Germany Market Expansion 547 (DEX547) Germany Equity 78
428 Germany Market Expansion 733 (DEX733) Germany Equity 78
429 Germany Market Coverage 045 (DEX045) Germany Equity 78
430 Germany Market Expansion 659 (DEX659) Germany Equity 78
431 Germany Market Expansion 496 (DEX496) Germany Equity 78
432 Germany Market Expansion 234 (DEX234) Germany Equity 78
433 Germany Market Expansion 283 (DEX283) Germany Equity 78
434 Germany Market Expansion 228 (DEX228) Germany Equity 78
435 Germany Market Expansion 241 (DEX241) Germany Equity 78
436 Germany Market Expansion 436 (DEX436) Germany Equity 78
437 Germany Market Expansion 415 (DEX415) Germany Equity 78
438 Siltronic AG (WAF) Germany Equity 78
439 Germany Market Expansion 891 (DEX891) Germany Equity 78
440 Germany Market Expansion 687 (DEX687) Germany Equity 78
441 Germany Market Expansion 749 (DEX749) Germany Equity 78
442 Germany Market Expansion 677 (DEX677) Germany Equity 78
443 Germany Market Expansion 220 (DEX220) Germany Equity 78
444 Germany Market Expansion 848 (DEX848) Germany Equity 77
445 Germany Market Expansion 655 (DEX655) Germany Equity 77
446 Germany Market Coverage 200 (DEX200) Germany Equity 77
447 Germany Market Expansion 841 (DEX841) Germany Equity 77
448 Germany Market Expansion 266 (DEX266) Germany Equity 77
449 Germany Market Expansion 802 (DEX802) Germany Equity 77
450 Germany Market Expansion 860 (DEX860) Germany Equity 77
451 Germany Market Expansion 369 (DEX369) Germany Equity 77
452 Germany Market Expansion 430 (DEX430) Germany Equity 77
453 Germany Market Expansion 295 (DEX295) Germany Equity 77
454 Germany Market Expansion 365 (DEX365) Germany Equity 77
455 Germany Market Expansion 207 (DEX207) Germany Equity 77
456 Germany Market Expansion 304 (DEX304) Germany Equity 77
457 LEG Immobilien SE (LEG) Germany Equity 77
458 Germany Market Expansion 422 (DEX422) Germany Equity 77
459 Germany Market Expansion 455 (DEX455) Germany Equity 77
460 Germany Market Expansion 545 (DEX545) Germany Equity 77
461 Germany Market Coverage 017 (DEX017) Germany Equity 77
462 Germany Market Coverage 197 (DEX197) Germany Equity 77
463 Germany Market Coverage 201 (DEX201) Germany Equity 77
464 Germany Market Coverage 049 (DEX049) Germany Equity 77
465 Germany Market Expansion 725 (DEX725) Germany Equity 77
466 Germany Market Expansion 312 (DEX312) Germany Equity 76
467 Germany Market Coverage 130 (DEX130) Germany Equity 76
468 Germany Market Expansion 453 (DEX453) Germany Equity 76
469 Germany Market Expansion 384 (DEX384) Germany Equity 76
470 Germany Market Expansion 753 (DEX753) Germany Equity 76
471 Germany Market Expansion 386 (DEX386) Germany Equity 76
472 Germany Market Coverage 101 (DEX101) Germany Equity 76
473 Germany Market Expansion 377 (DEX377) Germany Equity 76
474 Germany Market Expansion 291 (DEX291) Germany Equity 76
475 Germany Market Expansion 816 (DEX816) Germany Equity 76
476 Germany Market Coverage 076 (DEX076) Germany Equity 76
477 Germany Market Coverage 180 (DEX180) Germany Equity 76
