INST_FLOW Global Markets / Germany AI Rankings

Germany Stability Ranking

German stocks ranked by stability score.

RankStockSectorScore
1 Germany Market Coverage 165 (DEX165) Germany Equity 94
2 Germany Market Expansion 285 (DEX285) Germany Equity 94
3 Germany Market Coverage 110 (DEX110) Germany Equity 94
4 Germany Market Expansion 328 (DEX328) Germany Equity 94
5 Germany Market Coverage 167 (DEX167) Germany Equity 94
6 Germany Market Expansion 563 (DEX563) Germany Equity 94
7 Germany Market Expansion 820 (DEX820) Germany Equity 94
8 Germany Market Expansion 848 (DEX848) Germany Equity 94
9 Germany Market Expansion 744 (DEX744) Germany Equity 94
10 Hannover Rueck SE (HNR1) Germany Equity 94
11 Germany Market Expansion 678 (DEX678) Germany Equity 94
12 Germany Market Expansion 576 (DEX576) Germany Equity 94
13 Germany Market Expansion 508 (DEX508) Germany Equity 94
14 K+S AG (SDF) Germany Equity 94
15 Germany Market Expansion 638 (DEX638) Germany Equity 94
16 SAP SE (SAP) Software 94
17 Germany Market Expansion 717 (DEX717) Germany Equity 94
18 Ceconomy AG (CEC) Germany Equity 94
19 Germany Market Expansion 812 (DEX812) Germany Equity 94
20 Germany Market Expansion 288 (DEX288) Germany Equity 94
21 Germany Market Expansion 518 (DEX518) Germany Equity 94
22 Germany Market Expansion 423 (DEX423) Germany Equity 94
23 Germany Market Coverage 058 (DEX058) Germany Equity 94
24 Germany Market Expansion 380 (DEX380) Germany Equity 94
25 Germany Market Expansion 269 (DEX269) Germany Equity 94
26 Germany Market Expansion 417 (DEX417) Germany Equity 93
27 Germany Market Expansion 212 (DEX212) Germany Equity 93
28 BMW AG (BMW) Automobiles 93
29 Germany Market Expansion 267 (DEX267) Germany Equity 93
30 Germany Market Expansion 775 (DEX775) Germany Equity 93
31 Germany Market Expansion 561 (DEX561) Germany Equity 93
32 Germany Market Expansion 341 (DEX341) Germany Equity 93
33 Germany Market Expansion 300 (DEX300) Germany Equity 93
34 Continental AG (CON) Germany Equity 93
35 Germany Market Expansion 735 (DEX735) Germany Equity 93
36 Germany Market Expansion 556 (DEX556) Germany Equity 93
37 Germany Market Expansion 604 (DEX604) Germany Equity 93
38 Germany Market Expansion 802 (DEX802) Germany Equity 93
39 Germany Market Coverage 147 (DEX147) Germany Equity 93
40 Germany Market Expansion 550 (DEX550) Germany Equity 93
41 Germany Market Expansion 316 (DEX316) Germany Equity 93
42 Germany Market Expansion 813 (DEX813) Germany Equity 93
43 Germany Market Expansion 245 (DEX245) Germany Equity 93
44 Germany Market Expansion 758 (DEX758) Germany Equity 93
45 Germany Market Expansion 349 (DEX349) Germany Equity 93
46 Germany Market Coverage 088 (DEX088) Germany Equity 93
47 Germany Market Expansion 645 (DEX645) Germany Equity 93
48 Germany Market Coverage 016 (DEX016) Germany Equity 93
49 Germany Market Expansion 864 (DEX864) Germany Equity 93
50 Germany Market Coverage 042 (DEX042) Germany Equity 93
51 Germany Market Expansion 548 (DEX548) Germany Equity 93
52 Germany Market Expansion 312 (DEX312) Germany Equity 92
53 Germany Market Expansion 700 (DEX700) Germany Equity 92
54 Duerr AG (DUE) Germany Equity 92
55 Germany Market Expansion 509 (DEX509) Germany Equity 92
56 Germany Market Coverage 129 (DEX129) Germany Equity 92
57 Germany Market Coverage 135 (DEX135) Germany Equity 92
58 Germany Market Expansion 466 (DEX466) Germany Equity 92
59 Germany Market Expansion 375 (DEX375) Germany Equity 92
60 MorphoSys AG (MOR) Germany Equity 92
61 Germany Market Coverage 090 (DEX090) Germany Equity 92
62 Germany Market Expansion 321 (DEX321) Germany Equity 92
63 Germany Market Expansion 385 (DEX385) Germany Equity 92
64 Germany Market Expansion 418 (DEX418) Germany Equity 92
65 Germany Market Expansion 870 (DEX870) Germany Equity 92
66 Germany Market Coverage 161 (DEX161) Germany Equity 92
67 Germany Market Expansion 608 (DEX608) Germany Equity 92
68 Germany Market Expansion 360 (DEX360) Germany Equity 92
69 Germany Market Expansion 231 (DEX231) Germany Equity 91
70 Germany Market Coverage 023 (DEX023) Germany Equity 91
71 Germany Market Expansion 858 (DEX858) Germany Equity 91
72 Germany Market Expansion 720 (DEX720) Germany Equity 91
73 Germany Market Expansion 264 (DEX264) Germany Equity 91
74 Germany Market Expansion 894 (DEX894) Germany Equity 91
75 Germany Market Expansion 315 (DEX315) Germany Equity 91
76 TUI AG (TUI1) Germany Equity 91
77 Germany Market Expansion 734 (DEX734) Germany Equity 91
78 Germany Market Expansion 695 (DEX695) Germany Equity 91
79 Munich Re (MUV2) Insurance 91
80 Germany Market Expansion 676 (DEX676) Germany Equity 91
81 Germany Market Coverage 002 (DEX002) Germany Equity 91
82 Germany Market Expansion 882 (DEX882) Germany Equity 91
83 Germany Market Expansion 391 (DEX391) Germany Equity 91
84 Germany Market Expansion 389 (DEX389) Germany Equity 91
85 Germany Market Coverage 179 (DEX179) Germany Equity 91
86 Germany Market Expansion 791 (DEX791) Germany Equity 91
87 Germany Market Coverage 157 (DEX157) Germany Equity 91
88 Volkswagen AG (VOW3) Automobiles 91
89 Germany Market Expansion 827 (DEX827) Germany Equity 91
90 Germany Market Expansion 450 (DEX450) Germany Equity 91
91 Germany Market Expansion 733 (DEX733) Germany Equity 91
92 Germany Market Expansion 434 (DEX434) Germany Equity 91
93 Germany Market Expansion 354 (DEX354) Germany Equity 91
94 Carl Zeiss Meditec AG (AFX) Germany Equity 90
95 Germany Market Expansion 684 (DEX684) Germany Equity 90
96 Germany Market Coverage 040 (DEX040) Germany Equity 90
97 Germany Market Expansion 569 (DEX569) Germany Equity 90
98 Germany Market Expansion 458 (DEX458) Germany Equity 90
99 Germany Market Expansion 235 (DEX235) Germany Equity 90
100 Germany Market Expansion 252 (DEX252) Germany Equity 90
101 Germany Market Expansion 424 (DEX424) Germany Equity 90
102 Germany Market Expansion 543 (DEX543) Germany Equity 90
103 Germany Market Expansion 836 (DEX836) Germany Equity 90
104 Germany Market Coverage 094 (DEX094) Germany Equity 90
105 Germany Market Expansion 617 (DEX617) Germany Equity 90
106 RWE AG (RWE) Germany Equity 90
107 Germany Market Coverage 174 (DEX174) Germany Equity 90
108 Germany Market Coverage 137 (DEX137) Germany Equity 90
109 Germany Market Expansion 763 (DEX763) Germany Equity 90
110 Germany Market Expansion 855 (DEX855) Germany Equity 90
111 MTU Aero Engines AG (MTX) Germany Equity 90
112 Hamborner REIT AG (HAB) Germany Equity 90
113 HelloFresh SE (HFG) Germany Equity 89
114 Commerzbank AG (CBK) Germany Equity 89
115 Gerresheimer AG (GXI) Germany Equity 89
116 Germany Market Coverage 011 (DEX011) Germany Equity 89
117 Germany Market Expansion 219 (DEX219) Germany Equity 89
118 Germany Market Coverage 081 (DEX081) Germany Equity 89
119 Germany Market Expansion 631 (DEX631) Germany Equity 89
120 Germany Market Coverage 013 (DEX013) Germany Equity 89
121 Germany Market Expansion 340 (DEX340) Germany Equity 89
122 Germany Market Expansion 403 (DEX403) Germany Equity 89
123 Sixt SE (SIX2) Germany Equity 89
124 Germany Market Expansion 859 (DEX859) Germany Equity 89
125 Germany Market Expansion 475 (DEX475) Germany Equity 89
126 Germany Market Expansion 237 (DEX237) Germany Equity 89
127 Porsche AG (P911) Automobiles 89
128 Germany Market Expansion 398 (DEX398) Germany Equity 89
129 Germany Market Expansion 825 (DEX825) Germany Equity 89
130 Germany Market Expansion 565 (DEX565) Germany Equity 89
131 Germany Market Expansion 361 (DEX361) Germany Equity 88
132 Germany Market Expansion 787 (DEX787) Germany Equity 88
133 Germany Market Coverage 131 (DEX131) Germany Equity 88
134 Germany Market Expansion 382 (DEX382) Germany Equity 88
135 Germany Market Expansion 595 (DEX595) Germany Equity 88
136 Germany Market Expansion 789 (DEX789) Germany Equity 88
137 Germany Market Expansion 592 (DEX592) Germany Equity 88
138 Germany Market Expansion 247 (DEX247) Germany Equity 88
139 Germany Market Expansion 282 (DEX282) Germany Equity 88
140 Germany Market Expansion 334 (DEX334) Germany Equity 88
141 Germany Market Coverage 200 (DEX200) Germany Equity 88
142 Germany Market Expansion 427 (DEX427) Germany Equity 88
143 Germany Market Expansion 357 (DEX357) Germany Equity 88
144 Germany Market Expansion 257 (DEX257) Germany Equity 88
145 Germany Market Expansion 523 (DEX523) Germany Equity 88
146 United Internet AG (UTDI) Germany Equity 88
147 Germany Market Expansion 305 (DEX305) Germany Equity 88
148 CropEnergies AG (CE2) Germany Equity 88
149 Germany Market Expansion 223 (DEX223) Germany Equity 88
150 Germany Market Expansion 712 (DEX712) Germany Equity 88
151 Germany Market Coverage 051 (DEX051) Germany Equity 88
152 Germany Market Expansion 431 (DEX431) Germany Equity 88
153 Germany Market Coverage 022 (DEX022) Germany Equity 88
154 Germany Market Coverage 006 (DEX006) Germany Equity 88
155 Germany Market Expansion 857 (DEX857) Germany Equity 88
156 Germany Market Expansion 714 (DEX714) Germany Equity 88
157 Germany Market Expansion 785 (DEX785) Germany Equity 88
158 Germany Market Expansion 402 (DEX402) Germany Equity 88
159 Germany Market Expansion 557 (DEX557) Germany Equity 88
160 Germany Market Coverage 083 (DEX083) Germany Equity 88
161 Germany Market Expansion 270 (DEX270) Germany Equity 87
162 Germany Market Expansion 533 (DEX533) Germany Equity 87
163 Germany Market Expansion 582 (DEX582) Germany Equity 87
164 Aareal Bank AG (ARL) Germany Equity 87
165 Germany Market Expansion 741 (DEX741) Germany Equity 87
166 Germany Market Coverage 032 (DEX032) Germany Equity 87
167 Germany Market Expansion 656 (DEX656) Germany Equity 87
168 Germany Market Expansion 619 (DEX619) Germany Equity 87
169 Germany Market Expansion 233 (DEX233) Germany Equity 87
170 Germany Market Expansion 719 (DEX719) Germany Equity 87
171 Germany Market Expansion 841 (DEX841) Germany Equity 87
172 Germany Market Expansion 757 (DEX757) Germany Equity 87
173 Germany Market Coverage 154 (DEX154) Germany Equity 87
174 Germany Market Expansion 356 (DEX356) Germany Equity 87
175 Germany Market Expansion 674 (DEX674) Germany Equity 87
176 Germany Market Expansion 396 (DEX396) Germany Equity 87
177 BASF SE (BAS) Chemicals 87
178 Germany Market Coverage 113 (DEX113) Germany Equity 87
179 Germany Market Expansion 683 (DEX683) Germany Equity 87
180 Germany Market Expansion 230 (DEX230) Germany Equity 87
181 Germany Market Expansion 573 (DEX573) Germany Equity 87
182 Germany Market Expansion 414 (DEX414) Germany Equity 87
183 Germany Market Expansion 694 (DEX694) Germany Equity 87
184 Germany Market Coverage 119 (DEX119) Germany Equity 86
185 Germany Market Expansion 313 (DEX313) Germany Equity 86
186 Germany Market Coverage 057 (DEX057) Germany Equity 86
187 Germany Market Expansion 438 (DEX438) Germany Equity 86
188 Germany Market Expansion 383 (DEX383) Germany Equity 86
189 Germany Market Expansion 281 (DEX281) Germany Equity 86
190 Germany Market Expansion 459 (DEX459) Germany Equity 86
191 Germany Market Expansion 759 (DEX759) Germany Equity 86
192 Germany Market Expansion 339 (DEX339) Germany Equity 86
193 Germany Market Coverage 159 (DEX159) Germany Equity 86
194 Germany Market Coverage 105 (DEX105) Germany Equity 86
195 Germany Market Expansion 786 (DEX786) Germany Equity 86
196 Germany Market Expansion 308 (DEX308) Germany Equity 86
197 Germany Market Expansion 685 (DEX685) Germany Equity 86
198 Germany Market Coverage 024 (DEX024) Germany Equity 86
199 Germany Market Expansion 765 (DEX765) Germany Equity 86
200 Germany Market Expansion 861 (DEX861) Germany Equity 86
201 Krones AG (KRN) Germany Equity 86
202 Germany Market Expansion 642 (DEX642) Germany Equity 86
203 Germany Market Expansion 513 (DEX513) Germany Equity 86
204 Germany Market Coverage 045 (DEX045) Germany Equity 86
205 Germany Market Expansion 653 (DEX653) Germany Equity 86
206 Germany Market Coverage 082 (DEX082) Germany Equity 86
207 Germany Market Expansion 605 (DEX605) Germany Equity 86
208 Germany Market Expansion 762 (DEX762) Germany Equity 86
209 Germany Market Expansion 564 (DEX564) Germany Equity 86
210 Germany Market Expansion 780 (DEX780) Germany Equity 86
211 Germany Market Expansion 520 (DEX520) Germany Equity 86
212 Germany Market Expansion 668 (DEX668) Germany Equity 86
213 Germany Market Coverage 085 (DEX085) Germany Equity 86
214 Germany Market Coverage 136 (DEX136) Germany Equity 86
215 Germany Market Expansion 298 (DEX298) Germany Equity 86
216 Germany Market Expansion 755 (DEX755) Germany Equity 85
217 Germany Market Expansion 647 (DEX647) Germany Equity 85
218 Germany Market Expansion 880 (DEX880) Germany Equity 85
219 Germany Market Expansion 817 (DEX817) Germany Equity 85
220 Siemens Healthineers AG (SHL) Healthcare 85
221 Germany Market Expansion 342 (DEX342) Germany Equity 85
222 Germany Market Expansion 753 (DEX753) Germany Equity 85
223 Germany Market Coverage 073 (DEX073) Germany Equity 85
224 Germany Market Expansion 331 (DEX331) Germany Equity 85
225 Germany Market Expansion 877 (DEX877) Germany Equity 85
226 Germany Market Expansion 327 (DEX327) Germany Equity 85
227 Germany Market Expansion 496 (DEX496) Germany Equity 85
228 Germany Market Expansion 703 (DEX703) Germany Equity 85
229 Germany Market Expansion 461 (DEX461) Germany Equity 85
230 Germany Market Expansion 693 (DEX693) Germany Equity 85
231 Germany Market Expansion 202 (DEX202) Germany Equity 85
232 Siltronic AG (WAF) Germany Equity 85
233 Germany Market Expansion 713 (DEX713) Germany Equity 85
234 Germany Market Expansion 205 (DEX205) Germany Equity 85
235 Germany Market Coverage 111 (DEX111) Germany Equity 85
236 Germany Market Expansion 680 (DEX680) Germany Equity 84
237 Germany Market Expansion 527 (DEX527) Germany Equity 84
238 Germany Market Expansion 610 (DEX610) Germany Equity 84
239 Germany Market Expansion 486 (DEX486) Germany Equity 84
240 Germany Market Expansion 213 (DEX213) Germany Equity 84
241 Germany Market Expansion 772 (DEX772) Germany Equity 84
242 Germany Market Expansion 655 (DEX655) Germany Equity 84
243 Germany Market Expansion 590 (DEX590) Germany Equity 84
244 Germany Market Expansion 266 (DEX266) Germany Equity 84
245 Germany Market Expansion 798 (DEX798) Germany Equity 84
246 Germany Market Expansion 454 (DEX454) Germany Equity 84
247 Germany Market Expansion 654 (DEX654) Germany Equity 84
248 Germany Market Expansion 851 (DEX851) Germany Equity 84
249 Germany Market Expansion 620 (DEX620) Germany Equity 84
250 Germany Market Expansion 811 (DEX811) Germany Equity 84
251 Germany Market Coverage 115 (DEX115) Germany Equity 84
252 Germany Market Expansion 871 (DEX871) Germany Equity 84
253 Germany Market Coverage 054 (DEX054) Germany Equity 84
254 Evonik Industries AG (EVK) Germany Equity 84
255 Germany Market Expansion 283 (DEX283) Germany Equity 84
256 Germany Market Expansion 581 (DEX581) Germany Equity 84
257 Germany Market Coverage 060 (DEX060) Germany Equity 84
258 Germany Market Coverage 043 (DEX043) Germany Equity 84
259 Germany Market Expansion 661 (DEX661) Germany Equity 84
260 Germany Market Expansion 792 (DEX792) Germany Equity 84
261 Germany Market Expansion 596 (DEX596) Germany Equity 83
262 Germany Market Expansion 447 (DEX447) Germany Equity 83
263 Germany Market Coverage 170 (DEX170) Germany Equity 83
264 Germany Market Expansion 419 (DEX419) Germany Equity 83
265 Germany Market Expansion 209 (DEX209) Germany Equity 83
266 Germany Market Expansion 289 (DEX289) Germany Equity 83
267 Germany Market Expansion 808 (DEX808) Germany Equity 83
268 Germany Market Expansion 309 (DEX309) Germany Equity 83
269 Germany Market Coverage 096 (DEX096) Germany Equity 83
270 Germany Market Coverage 034 (DEX034) Germany Equity 83
271 Germany Market Expansion 397 (DEX397) Germany Equity 83
272 Germany Market Coverage 128 (DEX128) Germany Equity 83
273 Germany Market Expansion 722 (DEX722) Germany Equity 83
274 Germany Market Coverage 186 (DEX186) Germany Equity 83
275 Germany Market Expansion 226 (DEX226) Germany Equity 83
276 Delivery Hero SE (DHER) Germany Equity 83
277 Germany Market Expansion 471 (DEX471) Germany Equity 83
278 Aurubis AG (NDA) Germany Equity 83
279 Germany Market Expansion 249 (DEX249) Germany Equity 83
280 Germany Market Coverage 065 (DEX065) Germany Equity 83
281 Germany Market Expansion 890 (DEX890) Germany Equity 83
282 Germany Market Expansion 489 (DEX489) Germany Equity 83
283 Germany Market Expansion 627 (DEX627) Germany Equity 83
284 Germany Market Expansion 228 (DEX228) Germany Equity 83
285 Germany Market Expansion 530 (DEX530) Germany Equity 83
286 Germany Market Coverage 068 (DEX068) Germany Equity 83
287 Germany Market Expansion 314 (DEX314) Germany Equity 83
288 Germany Market Expansion 415 (DEX415) Germany Equity 83
289 Germany Market Expansion 412 (DEX412) Germany Equity 83
290 Germany Market Expansion 350 (DEX350) Germany Equity 83
291 Germany Market Expansion 773 (DEX773) Germany Equity 83
292 Adidas AG (ADS) Consumer Discretionary 83
293 Bechtle AG (BC8) Germany Equity 83
294 Germany Market Coverage 201 (DEX201) Germany Equity 83
295 Sartorius AG (SRT3) Germany Equity 83
296 Germany Market Coverage 004 (DEX004) Germany Equity 83
297 Germany Market Expansion 667 (DEX667) Germany Equity 83
298 Germany Market Expansion 896 (DEX896) Germany Equity 82
299 Germany Market Expansion 783 (DEX783) Germany Equity 82
300 Germany Market Expansion 611 (DEX611) Germany Equity 82
301 Germany Market Coverage 062 (DEX062) Germany Equity 82
302 Germany Market Expansion 799 (DEX799) Germany Equity 82
303 Germany Market Expansion 628 (DEX628) Germany Equity 82
304 Germany Market Expansion 873 (DEX873) Germany Equity 82
305 Germany Market Expansion 629 (DEX629) Germany Equity 82
306 Germany Market Expansion 875 (DEX875) Germany Equity 82
307 Germany Market Coverage 107 (DEX107) Germany Equity 82
308 Germany Market Expansion 804 (DEX804) Germany Equity 82
309 Germany Market Coverage 141 (DEX141) Germany Equity 82
310 Germany Market Expansion 335 (DEX335) Germany Equity 82
311 Germany Market Expansion 204 (DEX204) Germany Equity 82
312 Germany Market Expansion 377 (DEX377) Germany Equity 82
313 Germany Market Coverage 123 (DEX123) Germany Equity 82
314 Mercedes-Benz Group AG (MBG) Automobiles 82
315 Germany Market Coverage 121 (DEX121) Germany Equity 82
316 Germany Market Coverage 047 (DEX047) Germany Equity 82
317 Thyssenkrupp AG (TKA) Germany Equity 82
318 Germany Market Expansion 705 (DEX705) Germany Equity 82
319 Germany Market Expansion 292 (DEX292) Germany Equity 82
320 Germany Market Expansion 598 (DEX598) Germany Equity 82
321 Germany Market Expansion 514 (DEX514) Germany Equity 82
322 Germany Market Expansion 587 (DEX587) Germany Equity 82
323 Germany Market Expansion 492 (DEX492) Germany Equity 82
324 Germany Market Expansion 472 (DEX472) Germany Equity 82
325 Germany Market Expansion 229 (DEX229) Germany Equity 81
326 Germany Market Expansion 276 (DEX276) Germany Equity 81
327 Germany Market Coverage 148 (DEX148) Germany Equity 81
328 Germany Market Expansion 338 (DEX338) Germany Equity 81
329 Germany Market Expansion 256 (DEX256) Germany Equity 81
330 Germany Market Expansion 640 (DEX640) Germany Equity 81
331 Germany Market Expansion 384 (DEX384) Germany Equity 81
332 Germany Market Expansion 742 (DEX742) Germany Equity 81
333 Germany Market Expansion 370 (DEX370) Germany Equity 81
334 Germany Market Coverage 132 (DEX132) Germany Equity 81
335 Germany Market Expansion 344 (DEX344) Germany Equity 81
336 Henkel AG (HEN3) Consumer Staples 81
337 Germany Market Expansion 670 (DEX670) Germany Equity 81
338 Germany Market Expansion 671 (DEX671) Germany Equity 81
339 Germany Market Expansion 365 (DEX365) Germany Equity 81
340 Germany Market Expansion 232 (DEX232) Germany Equity 81
341 Germany Market Expansion 425 (DEX425) Germany Equity 81
342 Germany Market Expansion 606 (DEX606) Germany Equity 81
343 Germany Market Expansion 477 (DEX477) Germany Equity 81
344 Germany Market Expansion 329 (DEX329) Germany Equity 81
345 Germany Market Expansion 788 (DEX788) Germany Equity 80
346 Germany Market Coverage 028 (DEX028) Germany Equity 80
347 Germany Market Expansion 326 (DEX326) Germany Equity 80
348 Germany Market Expansion 756 (DEX756) Germany Equity 80
349 Germany Market Coverage 133 (DEX133) Germany Equity 80
350 Germany Market Expansion 407 (DEX407) Germany Equity 80
351 Germany Market Expansion 347 (DEX347) Germany Equity 80
352 Germany Market Expansion 767 (DEX767) Germany Equity 80
353 Germany Market Coverage 184 (DEX184) Germany Equity 80
354 Germany Market Coverage 007 (DEX007) Germany Equity 80
355 Germany Market Expansion 660 (DEX660) Germany Equity 80
356 Germany Market Expansion 284 (DEX284) Germany Equity 80
357 Germany Market Expansion 769 (DEX769) Germany Equity 80
358 Germany Market Expansion 623 (DEX623) Germany Equity 80
359 Germany Market Expansion 487 (DEX487) Germany Equity 80
360 Germany Market Expansion 748 (DEX748) Germany Equity 80
361 Germany Market Expansion 774 (DEX774) Germany Equity 80
362 Germany Market Expansion 258 (DEX258) Germany Equity 80
363 Germany Market Expansion 868 (DEX868) Germany Equity 80
364 Germany Market Expansion 551 (DEX551) Germany Equity 80
365 Germany Market Coverage 098 (DEX098) Germany Equity 80
366 Germany Market Expansion 737 (DEX737) Germany Equity 80
367 Germany Market Expansion 274 (DEX274) Germany Equity 80
368 Hugo Boss AG (BOSS) Germany Equity 80
369 Germany Market Expansion 351 (DEX351) Germany Equity 80
370 ProSiebenSat.1 Media SE (PSM) Germany Equity 79
371 Germany Market Coverage 071 (DEX071) Germany Equity 79
372 Germany Market Expansion 745 (DEX745) Germany Equity 79
373 Germany Market Expansion 632 (DEX632) Germany Equity 79
374 Germany Market Expansion 429 (DEX429) Germany Equity 79
375 Germany Market Expansion 815 (DEX815) Germany Equity 79
376 Germany Market Expansion 528 (DEX528) Germany Equity 79
377 Germany Market Expansion 634 (DEX634) Germany Equity 79
378 Germany Market Coverage 087 (DEX087) Germany Equity 79
379 Germany Market Expansion 498 (DEX498) Germany Equity 79
380 Germany Market Coverage 112 (DEX112) Germany Equity 79
381 Germany Market Expansion 353 (DEX353) Germany Equity 79
382 Uniper SE (UN01) Germany Equity 79
383 Germany Market Expansion 272 (DEX272) Germany Equity 79
384 Germany Market Expansion 376 (DEX376) Germany Equity 79
385 Germany Market Coverage 139 (DEX139) Germany Equity 79
386 Germany Market Expansion 639 (DEX639) Germany Equity 79
387 Germany Market Expansion 203 (DEX203) Germany Equity 79
388 Symrise AG (SY1) Germany Equity 79
389 Germany Market Expansion 452 (DEX452) Germany Equity 78
390 Germany Market Expansion 831 (DEX831) Germany Equity 78
391 Germany Market Coverage 009 (DEX009) Germany Equity 78
392 Germany Market Coverage 190 (DEX190) Germany Equity 78
393 Germany Market Expansion 539 (DEX539) Germany Equity 78
394 Germany Market Expansion 546 (DEX546) Germany Equity 78
395 Germany Market Expansion 367 (DEX367) Germany Equity 78
396 Germany Market Expansion 453 (DEX453) Germany Equity 78
397 Germany Market Expansion 208 (DEX208) Germany Equity 78
398 Germany Market Expansion 888 (DEX888) Germany Equity 78
399 Germany Market Expansion 386 (DEX386) Germany Equity 78
400 Germany Market Expansion 723 (DEX723) Germany Equity 78
401 Germany Market Expansion 211 (DEX211) Germany Equity 78
402 Germany Market Expansion 499 (DEX499) Germany Equity 78
403 Germany Market Expansion 646 (DEX646) Germany Equity 78
404 Germany Market Expansion 263 (DEX263) Germany Equity 78
405 Germany Market Coverage 176 (DEX176) Germany Equity 78
406 Germany Market Coverage 063 (DEX063) Germany Equity 78
407 Germany Market Expansion 830 (DEX830) Germany Equity 78
408 Germany Market Expansion 818 (DEX818) Germany Equity 78
409 Germany Market Expansion 253 (DEX253) Germany Equity 78
410 Germany Market Expansion 409 (DEX409) Germany Equity 78
411 Germany Market Expansion 662 (DEX662) Germany Equity 78
412 Germany Market Coverage 097 (DEX097) Germany Equity 78
413 Germany Market Expansion 747 (DEX747) Germany Equity 78
414 Germany Market Coverage 144 (DEX144) Germany Equity 78
415 Germany Market Expansion 238 (DEX238) Germany Equity 78
416 Germany Market Expansion 537 (DEX537) Germany Equity 78
417 Germany Market Expansion 887 (DEX887) Germany Equity 78
418 Germany Market Expansion 394 (DEX394) Germany Equity 77
419 Germany Market Expansion 814 (DEX814) Germany Equity 77
420 Germany Market Expansion 778 (DEX778) Germany Equity 77
421 Germany Market Expansion 443 (DEX443) Germany Equity 77
422 Germany Market Expansion 379 (DEX379) Germany Equity 77
423 Germany Market Expansion 503 (DEX503) Germany Equity 77
424 Germany Market Expansion 473 (DEX473) Germany Equity 77
425 Germany Market Expansion 277 (DEX277) Germany Equity 77
426 Germany Market Expansion 665 (DEX665) Germany Equity 77
427 Germany Market Expansion 715 (DEX715) Germany Equity 77
428 Germany Market Expansion 724 (DEX724) Germany Equity 77
429 Germany Market Expansion 626 (DEX626) Germany Equity 77
430 Germany Market Expansion 770 (DEX770) Germany Equity 77
431 Germany Market Coverage 077 (DEX077) Germany Equity 77
432 Germany Market Coverage 020 (DEX020) Germany Equity 77
433 Germany Market Expansion 766 (DEX766) Germany Equity 77
434 Germany Market Expansion 218 (DEX218) Germany Equity 77
435 Germany Market Expansion 322 (DEX322) Germany Equity 77
436 Airbus SE (AIR) Aerospace 77
437 Germany Market Expansion 234 (DEX234) Germany Equity 77
438 Germany Market Coverage 056 (DEX056) Germany Equity 77
439 Germany Market Expansion 856 (DEX856) Germany Equity 77
440 Germany Market Expansion 449 (DEX449) Germany Equity 77
441 Germany Market Coverage 100 (DEX100) Germany Equity 77
442 Germany Market Coverage 021 (DEX021) Germany Equity 77
443 Germany Market Expansion 707 (DEX707) Germany Equity 77
444 Vonovia SE (VNA) Germany Equity 77
445 Germany Market Expansion 687 (DEX687) Germany Equity 77
446 Germany Market Coverage 003 (DEX003) Germany Equity 77
447 Germany Market Coverage 124 (DEX124) Germany Equity 77
448 Germany Market Expansion 261 (DEX261) Germany Equity 77
449 Freenet AG (FNTN) Germany Equity 77
450 Germany Market Expansion 554 (DEX554) Germany Equity 76
451 Germany Market Expansion 761 (DEX761) Germany Equity 76
452 Germany Market Expansion 819 (DEX819) Germany Equity 76
453 Germany Market Coverage 086 (DEX086) Germany Equity 76
454 Germany Market Coverage 198 (DEX198) Germany Equity 76
455 Germany Market Coverage 130 (DEX130) Germany Equity 76
456 Germany Market Expansion 502 (DEX502) Germany Equity 76
457 Germany Market Expansion 536 (DEX536) Germany Equity 76
458 Germany Market Expansion 844 (DEX844) Germany Equity 76
459 Germany Market Expansion 482 (DEX482) Germany Equity 76
460 Germany Market Expansion 273 (DEX273) Germany Equity 76
461 Germany Market Coverage 106 (DEX106) Germany Equity 76
462 Germany Market Expansion 666 (DEX666) Germany Equity 76
463 Germany Market Expansion 393 (DEX393) Germany Equity 76
464 Germany Market Expansion 846 (DEX846) Germany Equity 76
465 Germany Market Coverage 188 (DEX188) Germany Equity 76
466 Germany Market Expansion 485 (DEX485) Germany Equity 76
467 Deutsche Boerse AG (DB1) Financial Infrastructure 76
468 Germany Market Expansion 549 (DEX549) Germany Equity 76
469 Allianz SE (ALV) Insurance 76
470 Germany Market Expansion 306 (DEX306) Germany Equity 76
471 Germany Market Coverage 117 (DEX117) Germany Equity 76
472 Germany Market Expansion 648 (DEX648) Germany Equity 76
473 Zalando SE (ZAL) Germany Equity 76
474 Germany Market Expansion 568 (DEX568) Germany Equity 76
475 Germany Market Expansion 287 (DEX287) Germany Equity 76
476 Germany Market Expansion 832 (DEX832) Germany Equity 76
477 Germany Market Expansion 673 (DEX673) Germany Equity 76
478 Germany Market Expansion 410 (DEX410) Germany Equity 76
479 Deutsche Telekom AG (DTE) Telecommunications 76
