← India Market / India Compare
Infosys vs HCL Technologies
Compare Infosys and HCL Technologies by sector, AI score target, relative strength, risk and India market theme exposure.
India Compare IT Services IT ServicesComparison Overview
| Item | Infosys | HCL Technologies |
|---|---|---|
| Symbol | INFY | HCLTECH |
| Sector | IT Services | IT Services |
| Stock Page | View INFY | View HCLTECH |
| AI Score | 72 / 100 | 72 / 100 |
| Growth | 74 | 74 |
| Value | 68 | 68 |
| Momentum | 71 | 71 |
| Risk | 43 | 43 |
| Market Cap | 4.22T | 2.98T |
| PE Ratio | 13.70 | 17.95 |
| PB Ratio | 4.55 | 3.95 |
| Revenue | 20.16B | 14.66B |
| Net Income | 3.31B | 1.88B |
| Financial Source | yfinance_yahoo | yfinance_yahoo |
Infosys
Global technology consulting and outsourcing leader
HCL Technologies
Global IT services and digital transformation company