← India Market / India Compare
Infosys vs Wipro
Compare Infosys and Wipro by sector, AI score target, relative strength, risk and India market theme exposure.
India Compare IT Services IT ServicesComparison Overview
| Item | Infosys | Wipro |
|---|---|---|
| Symbol | INFY | WIPRO |
| Sector | IT Services | IT Services |
| Stock Page | View INFY | View WIPRO |
| AI Score | 72 / 100 | 72 / 100 |
| Growth | 74 | 74 |
| Value | 68 | 68 |
| Momentum | 71 | 71 |
| Risk | 43 | 43 |
| Market Cap | 4.22T | 1.84T |
| PE Ratio | 13.70 | 13.93 |
| PB Ratio | 4.55 | 2.07 |
| Revenue | 20.16B | 926.24B |
| Net Income | 3.31B | 131.97B |
| Financial Source | yfinance_yahoo | yfinance_yahoo |
Infosys
Global technology consulting and outsourcing leader
Wipro
Technology services and consulting company