← India Market / India Compare
State Bank of India vs Kotak Mahindra Bank
Compare State Bank of India and Kotak Mahindra Bank by sector, AI score target, relative strength, risk and India market theme exposure.
India Compare Banking BankingComparison Overview
| Item | State Bank of India | Kotak Mahindra Bank |
|---|---|---|
| Symbol | SBIN | KOTAKBANK |
| Sector | Banking | Banking |
| Stock Page | View SBIN | View KOTAKBANK |
| AI Score | 72 / 100 | 72 / 100 |
| Growth | 74 | 74 |
| Value | 68 | 68 |
| Momentum | 71 | 71 |
| Risk | 43 | 43 |
| Market Cap | 9.65T | 4.08T |
| PE Ratio | 11.47 | 21.13 |
| PB Ratio | 1.62 | 2.25 |
| Revenue | 3.77T | 740.43B |
| Net Income | 832.99B | 192.88B |
| Financial Source | yfinance_yahoo | yfinance_yahoo |
State Bank of India
India's largest public sector bank
Kotak Mahindra Bank
Private sector bank and financial services company