πŸ‡ΈπŸ‡¬ Singapore Dividend Stock Rankings

Dividend-focused stock ranking for Singapore equities.

RankSymbolCompanyDividend ScoreAI Score
1 SGX062 Singapore Market Coverage 062 60.0 125.15
2 SGX029 Singapore Market Coverage 029 59.9 126.86
3 SGX093 Singapore Market Coverage 093 59.3 105.04
4 SGX004 Singapore Market Coverage 004 59.2 102.72
5 SGX037 Singapore Market Coverage 037 59.0 93.19
6 FRASERSLOG Frasers Logistics & Commercial Trust 58.9 112.65
7 SGX042 Singapore Market Coverage 042 58.5 121.64
8 SGX116 Singapore Market Coverage 116 58.1 91.24
9 SINGTEL Singapore Telecommunications Ltd 58.0 100.01
10 FRASERSCENTRE Frasers Centrepoint Trust 57.0 122.69
11 SGX061 Singapore Market Coverage 061 56.9 121.6
12 SGX104 Singapore Market Coverage 104 56.8 105.94
13 SGX115 Singapore Market Coverage 115 56.8 95.29
14 SGX108 Singapore Market Coverage 108 55.9 97.53
15 KEPPELREIT Keppel REIT 55.8 123.8
16 KEPPEL Keppel Ltd 55.5 114.03
17 SGX007 Singapore Market Coverage 007 55.4 111.7
18 UOL UOL Group Ltd 54.9 122.88
19 HRNET HRnetGroup 54.8 134.52
20 SGX070 Singapore Market Coverage 070 54.8 97.35
21 SGX098 Singapore Market Coverage 098 54.8 116.17
22 SGX001 Singapore Market Coverage 001 54.5 81.37
23 SGX064 Singapore Market Coverage 064 54.2 97.38
24 UMS UMS Holdings 54.1 96.78
25 KEPINFRA Keppel Infrastructure Trust 54.0 118.72
26 SGX122 Singapore Market Coverage 122 53.8 122.03
27 COMFORTDELGRO ComfortDelGro Corporation Ltd 53.7 78.82
28 SGX012 Singapore Market Coverage 012 53.4 86.98
29 OCBC Oversea-Chinese Banking Corporation Ltd 53.1 96.94
30 SGXDC SGX Data Centre REIT 52.8 117.67
31 CAPITALANDASCOTT CapitaLand Ascott Trust 52.5 92.09
32 SGX035 Singapore Market Coverage 035 51.3 108.0
33 SGX089 Singapore Market Coverage 089 51.0 100.24
34 SGX040 Singapore Market Coverage 040 50.9 82.67
35 SGX043 Singapore Market Coverage 043 50.9 104.57
36 SGX028 Singapore Market Coverage 028 50.8 107.82
37 SGX013 Singapore Market Coverage 013 50.6 97.46
38 PARKWAYLIFE Parkway Life REIT 50.2 88.61
39 ELITE Elite UK REIT 50.1 99.3
40 SGX008 Singapore Market Coverage 008 49.8 121.77
41 SGX113 Singapore Market Coverage 113 49.7 122.39
42 SGX027 Singapore Market Coverage 027 49.1 101.55
43 PARAGONREIT Paragon REIT 48.6 82.56
44 IREIT IREIT Global 48.4 103.26
45 SGX060 Singapore Market Coverage 060 48.3 81.19
46 DBS DBS Group Holdings Ltd 48.2 124.04
47 SGX125 Singapore Market Coverage 125 48.2 87.52
48 LENDLEASEREIT Lendlease Global Commercial REIT 48.0 107.56
49 SGX038 Singapore Market Coverage 038 48.0 85.66
50 SGX073 Singapore Market Coverage 073 47.9 104.0
51 SGX080 Singapore Market Coverage 080 46.2 103.17
52 SGX021 Singapore Market Coverage 021 46.0 112.24
53 SGX055 Singapore Market Coverage 055 46.0 99.73
54 SIA Singapore Airlines Ltd 45.9 98.61
55 MANULIFEUS Manulife US REIT 45.6 121.84
56 SGX065 Singapore Market Coverage 065 44.8 105.63
57 SGX048 Singapore Market Coverage 048 44.5 76.31
58 VALUEMAX ValueMax Group 44.5 70.9
59 SGX068 Singapore Market Coverage 068 44.3 79.4
60 SGX103 Singapore Market Coverage 103 44.0 73.92
61 LHT LHT Holdings 43.9 111.97
62 RHT RHT Health Trust 43.9 83.65
63 SGX101 Singapore Market Coverage 101 43.8 78.0
64 CAPITAINTEGRATED CapitaLand Integrated Commercial Trust 43.5 64.27
65 CROMWELL Cromwell European REIT 43.2 73.67
66 VENTURE Venture Corporation Ltd 42.7 106.0
67 STONEWEG Stoneweg European REIT 42.5 121.14
68 SGX036 Singapore Market Coverage 036 42.1 97.5
69 OUE OUE Ltd 41.8 114.45
70 STARHUB StarHub Ltd 41.4 103.74
71 SGX005 Singapore Market Coverage 005 41.0 84.45
72 SGX050 Singapore Market Coverage 050 40.0 69.04
73 NETLINKNBT NetLink NBN Trust 39.8 102.2
74 SEMBCORP Sembcorp Industries Ltd 39.8 90.17
75 SGX045 Singapore Market Coverage 045 39.7 102.38
76 SGX119 Singapore Market Coverage 119 39.6 97.61
77 SGX059 Singapore Market Coverage 059 39.4 76.06
78 SGX081 Singapore Market Coverage 081 39.3 102.35
79 SGX030 Singapore Market Coverage 030 39.1 86.79
80 SGX118 Singapore Market Coverage 118 38.7 78.7
81 SGX071 Singapore Market Coverage 071 38.6 102.01
82 SGX079 Singapore Market Coverage 079 38.6 105.26
83 MAPLETREECOMM Mapletree Commercial Trust 38.4 102.94
84 SGX046 Singapore Market Coverage 046 38.2 68.32
85 SGX074 Singapore Market Coverage 074 38.0 95.88
86 SGX072 Singapore Market Coverage 072 37.8 79.57
87 SGX083 Singapore Market Coverage 083 37.5 64.18
88 MAPLETREELOG Mapletree Logistics Trust 36.6 88.69
89 SGX053 Singapore Market Coverage 053 36.5 75.46
90 JARDINECYCLE Jardine Cycle & Carriage 35.6 99.93
91 SGX124 Singapore Market Coverage 124 35.6 97.31
92 SGX015 Singapore Market Coverage 015 35.5 95.83
93 SGX051 Singapore Market Coverage 051 35.5 95.17
94 SGX022 Singapore Market Coverage 022 35.0 81.07
95 SGX105 Singapore Market Coverage 105 35.0 88.79
96 SGX057 Singapore Market Coverage 057 34.8 77.74
97 SGX063 Singapore Market Coverage 063 34.4 99.84
98 SGX019 Singapore Market Coverage 019 34.2 103.46
99 SGX121 Singapore Market Coverage 121 34.2 85.24
100 SGX020 Singapore Market Coverage 020 33.9 97.35