πŸ‡ΈπŸ‡¬ Singapore Growth Stock Rankings

Growth-focused stock ranking for Singapore equities.

RankSymbolCompanyGrowth ScoreAI Score
1 SGX031 Singapore Market Coverage 031 29.99 59.85
2 JARDINECYCLE Jardine Cycle & Carriage 29.92 99.93
3 SGX106 Singapore Market Coverage 106 29.92 61.99
4 SGX089 Singapore Market Coverage 089 29.49 100.24
5 OUE OUE Ltd 29.37 114.45
6 SGX054 Singapore Market Coverage 054 29.26 103.38
7 SGXDC SGX Data Centre REIT 29.11 117.67
8 SATS SATS Ltd 28.81 46.69
9 SGX096 Singapore Market Coverage 096 28.66 69.96
10 VENTURE Venture Corporation Ltd 28.58 106.0
11 SGX121 Singapore Market Coverage 121 28.46 85.24
12 HRNET HRnetGroup 28.43 134.52
13 SGX086 Singapore Market Coverage 086 28.4 66.74
14 SGX056 Singapore Market Coverage 056 28.31 71.02
15 SGX084 Singapore Market Coverage 084 28.23 91.6
16 MANULIFEUS Manulife US REIT 28.13 121.84
17 SGX019 Singapore Market Coverage 019 28.1 103.46
18 SGX041 Singapore Market Coverage 041 27.87 87.45
19 LHT LHT Holdings 27.75 111.97
20 SGX059 Singapore Market Coverage 059 27.61 76.06
21 SGX124 Singapore Market Coverage 124 27.45 97.31
22 SGX029 Singapore Market Coverage 029 27.23 126.86
23 UOB United Overseas Bank Ltd 27.14 84.66
24 SINGPOST Singapore Post 27.12 79.98
25 SGX018 Singapore Market Coverage 018 27.09 97.86
26 SGX028 Singapore Market Coverage 028 26.77 107.82
27 YZJ Yangzijiang Shipbuilding Holdings Ltd 26.76 79.53
28 LENDLEASEREIT Lendlease Global Commercial REIT 26.72 107.56
29 SINGTEL Singapore Telecommunications Ltd 26.64 100.01
30 DBS DBS Group Holdings Ltd 26.48 124.04
31 SGX061 Singapore Market Coverage 061 26.37 121.6
32 SGX081 Singapore Market Coverage 081 26.28 102.35
33 STONEWEG Stoneweg European REIT 26.26 121.14
34 SGX063 Singapore Market Coverage 063 26.22 99.84
35 SGX113 Singapore Market Coverage 113 25.89 122.39
36 CDLHT CDL Hospitality Trusts 25.69 65.97
37 SGX091 Singapore Market Coverage 091 25.41 88.15
38 SGX024 Singapore Market Coverage 024 25.33 43.28
39 SGX100 Singapore Market Coverage 100 25.32 64.93
40 IREIT IREIT Global 25.12 103.26
41 SGX022 Singapore Market Coverage 022 25.04 81.07
42 SEMBCORP Sembcorp Industries Ltd 24.97 90.17
43 SGX075 Singapore Market Coverage 075 24.88 66.81
44 UEMSUNRISE UEM Sunrise 24.86 65.8
45 CAPLAND CapitaLand Investment Ltd 24.8 87.48
46 JMH Jardine Matheson Holdings Ltd 24.76 69.11
47 SGX066 Singapore Market Coverage 066 24.71 88.34
48 SGX005 Singapore Market Coverage 005 24.43 84.45
49 KEPPELREIT Keppel REIT 23.9 123.8
50 SGX047 Singapore Market Coverage 047 23.87 76.6
51 SGX010 Singapore Market Coverage 010 23.84 81.32
52 SGX043 Singapore Market Coverage 043 23.69 104.57
53 JSH Jardine Cycle & Carriage Ltd 23.68 62.53
54 UMS UMS Holdings 23.57 96.78
55 SGX111 Singapore Market Coverage 111 23.48 79.19
56 COMFORT ComfortDelGro 23.4 71.64
57 SGX020 Singapore Market Coverage 020 23.25 97.35
58 SGX093 Singapore Market Coverage 093 23.12 105.04
59 SGX Singapore Exchange Ltd 23.05 78.09
60 ELITE Elite UK REIT 22.83 99.3
61 MAPLETREECOMM Mapletree Commercial Trust 22.6 102.94
62 SGX009 Singapore Market Coverage 009 22.38 87.3
63 FRASERSLOG Frasers Logistics & Commercial Trust 22.22 112.65
64 SGX036 Singapore Market Coverage 036 22.07 97.5
65 WILMAR Wilmar International Ltd 21.93 34.61
66 SGX065 Singapore Market Coverage 065 21.88 105.63
67 SGX069 Singapore Market Coverage 069 21.88 99.64
68 DFI DFI Retail Group Holdings Ltd 21.86 71.05
69 THAIBEV Thai Beverage Public Company Ltd 21.59 81.78
70 RAFFLESMED Raffles Medical Group Ltd 21.4 93.09
71 KEPPEL Keppel Ltd 21.34 114.03
72 BHG BHG Retail REIT 21.09 101.0
73 SGX053 Singapore Market Coverage 053 20.82 75.46
74 SGX122 Singapore Market Coverage 122 20.68 122.03
75 SGX016 Singapore Market Coverage 016 20.43 69.84
76 SGX094 Singapore Market Coverage 094 20.41 86.94
77 SGX085 Singapore Market Coverage 085 20.31 63.34
78 SGX038 Singapore Market Coverage 038 20.16 85.66
79 SGX097 Singapore Market Coverage 097 20.01 80.96
80 SGX015 Singapore Market Coverage 015 19.98 95.83
81 LIPPO Lippo Malls Indonesia Retail Trust 19.88 70.24
82 NETLINK NetLink NBN Trust 19.59 75.44
83 SGX071 Singapore Market Coverage 071 19.45 102.01
84 SIA Singapore Airlines Ltd 19.19 98.61
85 SGX109 Singapore Market Coverage 109 18.97 75.2
86 SGX021 Singapore Market Coverage 021 18.7 112.24
87 SGX105 Singapore Market Coverage 105 18.54 88.79
88 STARHUB StarHub Ltd 18.42 103.74
89 SGX045 Singapore Market Coverage 045 18.36 102.38
90 SGX080 Singapore Market Coverage 080 18.17 103.17
91 SGX074 Singapore Market Coverage 074 17.23 95.88
92 SGX027 Singapore Market Coverage 027 17.1 101.55
93 SGX008 Singapore Market Coverage 008 16.82 121.77
94 SGX046 Singapore Market Coverage 046 16.7 68.32
95 SGX033 Singapore Market Coverage 033 16.64 77.03
96 GENTING Genting Singapore Ltd 16.35 42.64
97 SGX082 Singapore Market Coverage 082 16.33 88.9
98 SGX112 Singapore Market Coverage 112 16.12 82.93
99 CAPITALANDINV CapitaLand Investment 15.99 37.48
100 PRIMEUS Prime US REIT 15.92 65.75