What are AI stocks?
AI stocks are companies that may benefit from artificial intelligence adoption through semiconductors, cloud computing, software platforms, data centers, automation, optical fiber, satellite data, robotics and enterprise AI services.
US AI Stocks
| Symbol | Company | Theme |
|---|---|---|
| NVDA | NVIDIA Corporation | AI chips / GPUs |
| MSFT | Microsoft Corporation | Cloud AI / Copilot |
| AMD | Advanced Micro Devices | AI accelerators |
| PLTR | Palantir Technologies | Enterprise AI software |
| SMCI | Super Micro Computer | AI servers |
Japan AI-Related Stocks
| Code | Company | Theme |
|---|---|---|
| 9984 | SoftBank Group | AI investment / Arm ecosystem |
| 6723 | Renesas Electronics | Semiconductors / edge AI |
| 5803 | Fujikura | Data center optical fiber |
| 5595 | QPS Research Institute | Satellite data / space intelligence |
| 402A | Axelspace Holdings | Satellite data platform |
AI Stock Rankings
US Top Growth Stocks →
AI-ranked growth stock list.
US Top Momentum Stocks →
AI-ranked momentum stock list.
US Top Value Stocks →
AI-ranked value stock list.
US Low Risk Stocks →
AI-ranked low risk stock list.