| 360ONE | 360 ONE WAM Ltd. | Financial Services | INR | 75 | 44 |
| 3MINDIA | 3M India Ltd. | Diversified | INR | 50 | 52 |
| AADHARHFC | Aadhar Housing Finance Ltd. | Financial Services | INR | 92 | 33 |
| AARTIIND | Aarti Industries Ltd. | Chemicals | INR | 60 | 76 |
| AAVAS | Aavas Financiers Ltd. | Financial Services | INR | 89 | 57 |
| ABB | ABB India Ltd. | Capital Goods | INR | 68 | 31 |
| ABBOTINDIA | Abbott India Ltd. | Healthcare | INR | 73 | 21 |
| ABCAPITAL | Aditya Birla Capital Ltd. | Financial Services | INR | 47 | 45 |
| ABDL | Allied Blenders and Distillers Ltd. | Fast Moving Consumer Goods | INR | 94 | 53 |
| ABFRL | Aditya Birla Fashion and Retail Ltd. | Consumer Services | INR | 87 | 40 |
| ABLBL | Aditya Birla Lifestyle Brands Ltd. | Consumer Services | INR | 52 | 56 |
| ABREL | Aditya Birla Real Estate Ltd. | Realty | INR | 83 | 22 |
| ABSLAMC | Aditya Birla Sun Life AMC Ltd. | Financial Services | INR | 86 | 75 |
| ACC | ACC Ltd. | Construction Materials | INR | 63 | 39 |
| ACE | Action Construction Equipment Ltd. | Capital Goods | INR | 73 | 59 |
| ACMESOLAR | ACME Solar Holdings Ltd. | Power | INR | 53 | 43 |
| ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | INR | 74 | 74 |
| ADANIENSOL | Adani Energy Solutions Ltd. | Power | INR | 46 | 59 |
| ADANIENT | Adani Enterprises | Infrastructure / Conglomerate | INR | 88 | 61 |
| ADANIGREEN | Adani Green Energy Ltd. | Power | INR | 82 | 66 |
| ADANIPORTS | Adani Ports | Infrastructure | INR | 85 | 28 |
| ADANIPOWER | Adani Power Ltd. | Power | INR | 68 | 27 |
| AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | INR | 53 | 41 |
| AEGISVOPAK | Aegis Vopak Terminals Ltd. | Oil Gas & Consumable Fuels | INR | 47 | 49 |
| AFCONS | Afcons Infrastructure Ltd. | Construction | INR | 49 | 51 |
| AFFLE | Affle 3i Ltd. | Information Technology | INR | 69 | 51 |
| AIAENG | AIA Engineering Ltd. | Capital Goods | INR | 65 | 35 |
| AIIL | Authum Investment & Infrastructure Ltd. | Financial Services | INR | 59 | 20 |
| AJANTPHARM | Ajanta Pharmaceuticals Ltd. | Healthcare | INR | 49 | 20 |
| ALKEM | Alkem Laboratories Ltd. | Healthcare | INR | 53 | 57 |
| AMBER | Amber Enterprises India Ltd. | Consumer Durables | INR | 66 | 65 |
| AMBUJACEM | Ambuja Cements Ltd. | Construction Materials | INR | 86 | 72 |
| ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | INR | 53 | 39 |
| ANANTRAJ | Anant Raj Ltd. | Realty | INR | 74 | 55 |
| ANGELONE | Angel One Ltd. | Financial Services | INR | 80 | 61 |
| ANTHEM | Anthem Biosciences Ltd. | Healthcare | INR | 66 | 78 |
| ANURAS | Anupam Rasayan India Ltd. | Chemicals | INR | 58 | 38 |
| APARINDS | Apar Industries Ltd. | Capital Goods | INR | 59 | 52 |
| APLAPOLLO | APL Apollo Tubes Ltd. | Capital Goods | INR | 69 | 63 |
| APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Healthcare | INR | 77 | 63 |
| APOLLOTYRE | Apollo Tyres Ltd. | Automobile and Auto Components | INR | 53 | 48 |
| APTUS | Aptus Value Housing Finance India Ltd. | Financial Services | INR | 45 | 73 |
| ARE&M | Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | INR | 62 | 72 |
| ASAHIINDIA | Asahi India Glass Ltd. | Automobile and Auto Components | INR | 76 | 22 |
| ASHOKLEY | Ashok Leyland Ltd. | Capital Goods | INR | 63 | 78 |
| ASIANPAINT | Asian Paints Ltd. | Consumer Durables | INR | 79 | 50 |
| ASTERDM | Aster DM Healthcare Ltd. | Healthcare | INR | 74 | 38 |
| ASTRAL | Astral Ltd. | Capital Goods | INR | 83 | 40 |
| ATGL | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | INR | 52 | 27 |
| ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | INR | 92 | 38 |
| ATUL | Atul Ltd. | Chemicals | INR | 67 | 31 |
| AUBANK | AU Small Finance Bank Ltd. | Financial Services | INR | 57 | 76 |
| AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | INR | 64 | 48 |
| AWL | AWL Agri Business Ltd. | Fast Moving Consumer Goods | INR | 61 | 69 |
| AXISBANK | Axis Bank | Banking | INR | 86 | 56 |
| BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | INR | 67 | 22 |
| BAJAJFINSV | Bajaj Finserv Ltd. | Financial Services | INR | 72 | 30 |
| BAJAJHFL | Bajaj Housing Finance Ltd. | Financial Services | INR | 59 | 57 |
| BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | Financial Services | INR | 68 | 75 |
| BAJFINANCE | Bajaj Finance Ltd. | Financial Services | INR | 72 | 68 |
| BALKRISIND | Balkrishna Industries Ltd. | Automobile and Auto Components | INR | 51 | 61 |
| BALRAMCHIN | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | INR | 74 | 75 |
| BANDHANBNK | Bandhan Bank Ltd. | Financial Services | INR | 53 | 51 |
| BANKBARODA | Bank of Baroda | Financial Services | INR | 53 | 63 |
| BANKINDIA | Bank of India | Financial Services | INR | 76 | 57 |
| BATAINDIA | Bata India Ltd. | Consumer Durables | INR | 79 | 39 |
| BAYERCROP | Bayer Cropscience Ltd. | Chemicals | INR | 68 | 22 |
| BBTC | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | INR | 55 | 77 |
| BDL | Bharat Dynamics Ltd. | Capital Goods | INR | 61 | 21 |
| BEL | Bharat Electronics Ltd. | Capital Goods | INR | 52 | 23 |
| BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | INR | 46 | 30 |
| BEML | BEML Ltd. | Capital Goods | INR | 58 | 48 |
| BERGEPAINT | Berger Paints India Ltd. | Consumer Durables | INR | 72 | 79 |
| BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | INR | 65 | 49 |
| BHARTIARTL | Bharti Airtel | Telecom | INR | 93 | 73 |
| BHARTIHEXA | Bharti Hexacom Ltd. | Telecommunication | INR | 80 | 62 |
| BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | INR | 53 | 70 |
| BIKAJI | Bikaji Foods International Ltd. | Fast Moving Consumer Goods | INR | 91 | 46 |
| BIOCON | Biocon Ltd. | Healthcare | INR | 52 | 42 |
| BLS | BLS International Services Ltd. | Consumer Services | INR | 66 | 48 |
| BLUEDART | Blue Dart Express Ltd. | Services | INR | 62 | 62 |
| BLUEJET | Blue Jet Healthcare Ltd. | Healthcare | INR | 64 | 62 |
| BLUESTARCO | Blue Star Ltd. | Consumer Durables | INR | 83 | 47 |
| BOSCHLTD | Bosch Ltd. | Automobile and Auto Components | INR | 70 | 49 |
| BPCL | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INR | 60 | 26 |
| BRIGADE | Brigade Enterprises Ltd. | Realty | INR | 74 | 44 |
| BRITANNIA | Britannia Industries Ltd. | Fast Moving Consumer Goods | INR | 88 | 63 |
| BSE | BSE Ltd. | Financial Services | INR | 77 | 61 |
| BSOFT | Birlasoft Ltd. | Information Technology | INR | 80 | 43 |
| CAMS | Computer Age Management Services Ltd. | Financial Services | INR | 88 | 37 |
| CANBK | Canara Bank | Financial Services | INR | 54 | 73 |
| CANFINHOME | Can Fin Homes Ltd. | Financial Services | INR | 62 | 46 |
| CANHLIFE | Canara HSBC Life Insurance Company Ltd. | Financial Services | INR | 58 | 61 |
| CAPLIPOINT | Caplin Point Laboratories Ltd. | Healthcare | INR | 61 | 66 |
| CARBORUNIV | Carborundum Universal Ltd. | Capital Goods | INR | 76 | 51 |
| CARTRADE | Cartrade Tech Ltd. | Consumer Services | INR | 58 | 55 |
| CASTROLIND | Castrol India Ltd. | Oil Gas & Consumable Fuels | INR | 76 | 20 |
| CCL | CCL Products (I) Ltd. | Fast Moving Consumer Goods | INR | 87 | 64 |
| CDSL | Central Depository Services (India) Ltd. | Financial Services | INR | 84 | 29 |
| CEATLTD | Ceat Ltd. | Automobile and Auto Components | INR | 50 | 60 |
| CEMPRO | Cemindia Projects Ltd. | Construction | INR | 89 | 59 |
| CENTRALBK | Central Bank of India | Financial Services | INR | 51 | 42 |
| CESC | CESC Ltd. | Power | INR | 64 | 40 |
| CGCL | Capri Global Capital Ltd. | Financial Services | INR | 57 | 71 |
| CGPOWER | CG Power and Industrial Solutions Ltd. | Capital Goods | INR | 91 | 52 |
| CHALET | Chalet Hotels Ltd. | Consumer Services | INR | 84 | 77 |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | Chemicals | INR | 79 | 58 |
| CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INR | 53 | 57 |
| CHOICEIN | Choice International Ltd. | Financial Services | INR | 90 | 69 |
| CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | Financial Services | INR | 84 | 43 |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Financial Services | INR | 67 | 32 |
| CIEINDIA | CIE Automotive India Ltd. | Automobile and Auto Components | INR | 78 | 42 |
| CIPLA | Cipla Ltd. | Healthcare | INR | 75 | 66 |
| CLEAN | Clean Science and Technology Ltd. | Chemicals | INR | 93 | 55 |
| COALINDIA | Coal India Ltd. | Oil Gas & Consumable Fuels | INR | 72 | 37 |
| COCHINSHIP | Cochin Shipyard Ltd. | Capital Goods | INR | 73 | 75 |
| COFORGE | Coforge Ltd. | Information Technology | INR | 55 | 58 |
| COHANCE | Cohance Lifesciences Ltd. | Healthcare | INR | 46 | 20 |
| COLPAL | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | INR | 80 | 21 |
| CONCOR | Container Corporation of India Ltd. | Services | INR | 70 | 31 |
| CONCORDBIO | Concord Biotech Ltd. | Healthcare | INR | 79 | 59 |
| COROMANDEL | Coromandel International Ltd. | Chemicals | INR | 87 | 50 |
| CPPLUS | Aditya Infotech Ltd. | Capital Goods | INR | 90 | 56 |
| CRAFTSMAN | Craftsman Automation Ltd. | Automobile and Auto Components | INR | 72 | 33 |
| CREDITACC | CreditAccess Grameen Ltd. | Financial Services | INR | 69 | 28 |
| CRISIL | CRISIL Ltd. | Financial Services | INR | 75 | 42 |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | INR | 87 | 32 |
| CUB | City Union Bank Ltd. | Financial Services | INR | 73 | 44 |
| CUMMINSIND | Cummins India Ltd. | Capital Goods | INR | 59 | 33 |
| CYIENT | Cyient Ltd. | Information Technology | INR | 52 | 66 |
| DABUR | Dabur India Ltd. | Fast Moving Consumer Goods | INR | 80 | 27 |
| DALBHARAT | Dalmia Bharat Ltd. | Construction Materials | INR | 72 | 58 |
| DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | INR | 57 | 22 |
| DCMSHRIRAM | DCM Shriram Ltd. | Diversified | INR | 73 | 78 |
| DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | INR | 93 | 79 |
| DEEPAKNTR | Deepak Nitrite Ltd. | Chemicals | INR | 74 | 58 |
| DELHIVERY | Delhivery Ltd. | Services | INR | 73 | 24 |
| DEVYANI | Devyani International Ltd. | Consumer Services | INR | 49 | 53 |
| DIVISLAB | Divi's Laboratories Ltd. | Healthcare | INR | 47 | 48 |
| DIXON | Dixon Technologies (India) Ltd. | Consumer Durables | INR | 81 | 41 |
| DLF | DLF Ltd. | Realty | INR | 72 | 41 |
| DMART | Avenue Supermarts Ltd. | Consumer Services | INR | 50 | 72 |
| DOMS | DOMS Industries Ltd. | Fast Moving Consumer Goods | INR | 48 | 43 |
| DRREDDY | Dr. Reddy's Laboratories Ltd. | Healthcare | INR | 87 | 71 |
| ECLERX | eClerx Services Ltd. | Services | INR | 55 | 50 |
| EICHERMOT | Eicher Motors Ltd. | Automobile and Auto Components | INR | 92 | 78 |
| EIDPARRY | E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | INR | 85 | 39 |
| EIHOTEL | EIH Ltd. | Consumer Services | INR | 86 | 31 |
| ELECON | Elecon Engineering Co. Ltd. | Capital Goods | INR | 59 | 79 |
| ELGIEQUIP | Elgi Equipments Ltd. | Capital Goods | INR | 90 | 46 |
| EMAMILTD | Emami Ltd. | Fast Moving Consumer Goods | INR | 77 | 27 |
| EMCURE | Emcure Pharmaceuticals Ltd. | Healthcare | INR | 91 | 73 |
| EMMVEE | Emmvee Photovoltaic Power Ltd. | Capital Goods | INR | 88 | 58 |
| ENDURANCE | Endurance Technologies Ltd. | Automobile and Auto Components | INR | 64 | 20 |
| ENGINERSIN | Engineers India Ltd. | Construction | INR | 88 | 74 |
| ENRIN | Siemens Energy India Ltd. | Capital Goods | INR | 66 | 56 |
| ERIS | Eris Lifesciences Ltd. | Healthcare | INR | 59 | 65 |
| ESCORTS | Escorts Kubota Ltd. | Capital Goods | INR | 48 | 29 |
| ETERNAL | Eternal Ltd. | Consumer Services | INR | 76 | 22 |
| EXIDEIND | Exide Industries Ltd. | Automobile and Auto Components | INR | 71 | 26 |
| FACT | Fertilisers and Chemicals Travancore Ltd. | Chemicals | INR | 67 | 55 |
| FEDERALBNK | Federal Bank Ltd. | Financial Services | INR | 60 | 42 |
| FINCABLES | Finolex Cables Ltd. | Capital Goods | INR | 54 | 30 |
| FIRSTCRY | Brainbees Solutions Ltd. | Consumer Services | INR | 88 | 37 |
| FIVESTAR | Five-Star Business Finance Ltd. | Financial Services | INR | 56 | 61 |
| FLUOROCHEM | Gujarat Fluorochemicals Ltd. | Chemicals | INR | 49 | 69 |
| FORCEMOT | Force Motors Ltd. | Automobile and Auto Components | INR | 49 | 58 |
| FORTIS | Fortis Healthcare Ltd. | Healthcare | INR | 62 | 23 |
| FSL | Firstsource Solutions Ltd. | Services | INR | 83 | 49 |
| GABRIEL | Gabriel India Ltd. | Automobile and Auto Components | INR | 64 | 72 |
| GAIL | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | INR | 83 | 63 |
| GALLANTT | Gallantt Ispat Ltd. | Capital Goods | INR | 54 | 75 |
| GESHIP | Great Eastern Shipping Co. Ltd. | Services | INR | 50 | 55 |
| GICRE | General Insurance Corporation of India | Financial Services | INR | 94 | 37 |
| GILLETTE | Gillette India Ltd. | Fast Moving Consumer Goods | INR | 84 | 44 |
| GLAND | Gland Pharma Ltd. | Healthcare | INR | 87 | 53 |
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | INR | 88 | 60 |
| GLENMARK | Glenmark Pharmaceuticals Ltd. | Healthcare | INR | 55 | 56 |
| GMDCLTD | Gujarat Mineral Development Corporation Ltd. | Metals & Mining | INR | 52 | 35 |
| GMRAIRPORT | GMR Airports Ltd. | Services | INR | 54 | 24 |
| GODFRYPHLP | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | INR | 55 | 32 |
| GODIGIT | Go Digit General Insurance Ltd. | Financial Services | INR | 63 | 63 |
| GODREJCP | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | INR | 62 | 36 |
| GODREJIND | Godrej Industries Ltd. | Diversified | INR | 85 | 79 |
| GODREJPROP | Godrej Properties Ltd. | Realty | INR | 85 | 37 |
| GPIL | Godawari Power & Ispat Ltd. | Capital Goods | INR | 54 | 65 |
| GRANULES | Granules India Ltd. | Healthcare | INR | 67 | 45 |
| GRAPHITE | Graphite India Ltd. | Capital Goods | INR | 65 | 36 |
| GRASIM | Grasim Industries Ltd. | Construction Materials | INR | 89 | 30 |
| GRAVITA | Gravita India Ltd. | Metals & Mining | INR | 45 | 70 |
| GROWW | Billionbrains Garage Ventures Ltd. | Financial Services | INR | 69 | 79 |
| GRSE | Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | INR | 72 | 55 |
| GVT&D | GE Vernova T&D India Ltd. | Capital Goods | INR | 47 | 32 |
| HAL | Hindustan Aeronautics Ltd. | Capital Goods | INR | 65 | 36 |
| HAVELLS | Havells India Ltd. | Consumer Durables | INR | 58 | 62 |
| HBLENGINE | HBL Engineering Ltd. | Capital Goods | INR | 66 | 63 |
| HCLTECH | HCL Technologies | IT Services | INR | 55 | 53 |
| HDBFS | HDB Financial Services Ltd. | Financial Services | INR | 68 | 41 |
| HDFCAMC | HDFC Asset Management Company Ltd. | Financial Services | INR | 72 | 56 |
| HDFCBANK | HDFC Bank | Banking | INR | 53 | 62 |
| HDFCLIFE | HDFC Life Insurance Company Ltd. | Financial Services | INR | 62 | 32 |
| HEG | H.E.G. Ltd. | Capital Goods | INR | 80 | 66 |
| HEROMOTOCO | Hero MotoCorp Ltd. | Automobile and Auto Components | INR | 93 | 72 |
| HEXT | Hexaware Technologies Ltd. | Information Technology | INR | 51 | 26 |
| HFCL | HFCL Ltd. | Telecommunication | INR | 91 | 78 |
| HINDALCO | Hindalco Industries Ltd. | Metals & Mining | INR | 68 | 73 |
| HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | INR | 64 | 56 |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | INR | 76 | 55 |
| HINDUNILVR | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | INR | 75 | 21 |
| HINDZINC | Hindustan Zinc Ltd. | Metals & Mining | INR | 86 | 20 |
| HOMEFIRST | Home First Finance Company India Ltd. | Financial Services | INR | 68 | 77 |
| HONASA | Honasa Consumer Ltd. | Fast Moving Consumer Goods | INR | 82 | 62 |
| HONAUT | Honeywell Automation India Ltd. | Capital Goods | INR | 47 | 22 |
| HSCL | Himadri Speciality Chemical Ltd. | Chemicals | INR | 77 | 60 |
| HUDCO | Housing & Urban Development Corporation Ltd. | Financial Services | INR | 88 | 43 |
| HYUNDAI | Hyundai Motor India Ltd. | Automobile and Auto Components | INR | 87 | 65 |
| ICICIAMC | ICICI Prudential Asset Management Company Ltd. | Financial Services | INR | 81 | 70 |
| ICICIBANK | ICICI Bank | Banking | INR | 52 | 22 |
| ICICIGI | ICICI Lombard General Insurance Company Ltd. | Financial Services | INR | 46 | 60 |
| ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | Financial Services | INR | 66 | 46 |
| IDBI | IDBI Bank Ltd. | Financial Services | INR | 67 | 43 |
| IDEA | Vodafone Idea Ltd. | Telecommunication | INR | 46 | 24 |
| IDFCFIRSTB | IDFC First Bank Ltd. | Financial Services | INR | 47 | 78 |
| IEX | Indian Energy Exchange Ltd. | Financial Services | INR | 83 | 58 |
| IFCI | IFCI Ltd. | Financial Services | INR | 64 | 41 |
| IGIL | International Gemological Institute Ltd. | Services | INR | 91 | 67 |
| IGL | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | INR | 61 | 79 |
| IIFL | IIFL Finance Ltd. | Financial Services | INR | 75 | 74 |
| IKS | Inventurus Knowledge Solutions Ltd. | Information Technology | INR | 74 | 67 |
| INDGN | Indegene Ltd. | Healthcare | INR | 78 | 42 |
| INDHOTEL | Indian Hotels Co. Ltd. | Consumer Services | INR | 49 | 76 |
| INDIACEM | India Cements Ltd. | Construction Materials | INR | 69 | 29 |
| INDIAMART | Indiamart Intermesh Ltd. | Consumer Services | INR | 77 | 45 |
| INDIANB | Indian Bank | Financial Services | INR | 94 | 66 |
| INDIGO | InterGlobe Aviation Ltd. | Services | INR | 55 | 44 |
| INDUSINDBK | IndusInd Bank Ltd. | Financial Services | INR | 94 | 32 |
| INDUSTOWER | Indus Towers Ltd. | Telecommunication | INR | 80 | 40 |
| INFY | Infosys | IT Services | INR | 47 | 30 |
| INOXWIND | Inox Wind Ltd. | Capital Goods | INR | 55 | 49 |
| INSEO0001 | India IT Services Stock 1 | IT Services | INR | 49 | 21 |
| INSEO0002 | India Energy Stock 2 | Energy | INR | 82 | 36 |
| INSEO0003 | India Infrastructure Stock 3 | Infrastructure | INR | 56 | 30 |
| INSEO0004 | India Pharmaceutical Stock 4 | Pharmaceutical | INR | 81 | 27 |
| INSEO0005 | India Telecom Stock 5 | Telecom | INR | 78 | 41 |
| INSEO0006 | India Automobile Stock 6 | Automobile | INR | 77 | 41 |
| INSEO0007 | India Consumer Stock 7 | Consumer | INR | 85 | 27 |
| INSEO0008 | India Power Stock 8 | Power | INR | 48 | 74 |
| INSEO0009 | India Materials Stock 9 | Materials | INR | 56 | 28 |
| INSEO0010 | India Financial Services Stock 10 | Financial Services | INR | 48 | 52 |
| INSEO0011 | India Industrials Stock 11 | Industrials | INR | 88 | 21 |
| INSEO0012 | India Healthcare Stock 12 | Healthcare | INR | 45 | 40 |
| INSEO0013 | India Capital Goods Stock 13 | Capital Goods | INR | 72 | 51 |
| INSEO0014 | India Chemicals Stock 14 | Chemicals | INR | 57 | 66 |
| INSEO0015 | India Real Estate Stock 15 | Real Estate | INR | 48 | 73 |
| INSEO0016 | India FMCG Stock 16 | FMCG | INR | 85 | 42 |
| INSEO0017 | India Metals Stock 17 | Metals | INR | 71 | 41 |
| INSEO0018 | India Media Stock 18 | Media | INR | 84 | 28 |
| INSEO0019 | India Textiles Stock 19 | Textiles | INR | 59 | 57 |
| INSEO0020 | India Banking Stock 20 | Banking | INR | 92 | 48 |
| INSEO0021 | India IT Services Stock 21 | IT Services | INR | 57 | 30 |
| INSEO0022 | India Energy Stock 22 | Energy | INR | 82 | 23 |
| INSEO0023 | India Infrastructure Stock 23 | Infrastructure | INR | 89 | 76 |
| INSEO0024 | India Pharmaceutical Stock 24 | Pharmaceutical | INR | 67 | 49 |
| INSEO0025 | India Telecom Stock 25 | Telecom | INR | 92 | 58 |
| INSEO0026 | India Automobile Stock 26 | Automobile | INR | 83 | 38 |
| INSEO0027 | India Consumer Stock 27 | Consumer | INR | 55 | 49 |
| INSEO0028 | India Power Stock 28 | Power | INR | 91 | 50 |
| INSEO0029 | India Materials Stock 29 | Materials | INR | 57 | 46 |
| INSEO0030 | India Financial Services Stock 30 | Financial Services | INR | 82 | 53 |
| INSEO0031 | India Industrials Stock 31 | Industrials | INR | 54 | 76 |
| INSEO0032 | India Healthcare Stock 32 | Healthcare | INR | 76 | 74 |
| INSEO0033 | India Capital Goods Stock 33 | Capital Goods | INR | 60 | 74 |
| INSEO0034 | India Chemicals Stock 34 | Chemicals | INR | 94 | 41 |
| INSEO0035 | India Real Estate Stock 35 | Real Estate | INR | 74 | 73 |
| INSEO0036 | India FMCG Stock 36 | FMCG | INR | 58 | 41 |
| INSEO0037 | India Metals Stock 37 | Metals | INR | 78 | 48 |
| INSEO0038 | India Media Stock 38 | Media | INR | 72 | 69 |
| INSEO0039 | India Textiles Stock 39 | Textiles | INR | 52 | 62 |
| INSEO0040 | India Banking Stock 40 | Banking | INR | 72 | 76 |
| INSEO0041 | India IT Services Stock 41 | IT Services | INR | 82 | 56 |
| INSEO0042 | India Energy Stock 42 | Energy | INR | 69 | 49 |
| INSEO0043 | India Infrastructure Stock 43 | Infrastructure | INR | 46 | 74 |
| INSEO0044 | India Pharmaceutical Stock 44 | Pharmaceutical | INR | 68 | 62 |
| INSEO0045 | India Telecom Stock 45 | Telecom | INR | 61 | 62 |
| INSEO0046 | India Automobile Stock 46 | Automobile | INR | 89 | 71 |
| INSEO0047 | India Consumer Stock 47 | Consumer | INR | 81 | 23 |
| INSEO0048 | India Power Stock 48 | Power | INR | 63 | 44 |
| INSEO0049 | India Materials Stock 49 | Materials | INR | 83 | 67 |
| INSEO0050 | India Financial Services Stock 50 | Financial Services | INR | 50 | 76 |
| INSEO0051 | India Industrials Stock 51 | Industrials | INR | 62 | 69 |
| INSEO0052 | India Healthcare Stock 52 | Healthcare | INR | 66 | 39 |
| INSEO0053 | India Capital Goods Stock 53 | Capital Goods | INR | 84 | 67 |
| INSEO0054 | India Chemicals Stock 54 | Chemicals | INR | 72 | 54 |
| INSEO0055 | India Real Estate Stock 55 | Real Estate | INR | 55 | 50 |
| INSEO0056 | India FMCG Stock 56 | FMCG | INR | 68 | 69 |
| INSEO0057 | India Metals Stock 57 | Metals | INR | 54 | 34 |
| INSEO0058 | India Media Stock 58 | Media | INR | 57 | 21 |
| INSEO0059 | India Textiles Stock 59 | Textiles | INR | 71 | 24 |
| INSEO0060 | India Banking Stock 60 | Banking | INR | 51 | 44 |
| INSEO0061 | India IT Services Stock 61 | IT Services | INR | 61 | 26 |
| INSEO0062 | India Energy Stock 62 | Energy | INR | 81 | 76 |
| INSEO0063 | India Infrastructure Stock 63 | Infrastructure | INR | 51 | 27 |
| INSEO0064 | India Pharmaceutical Stock 64 | Pharmaceutical | INR | 45 | 69 |
| INSEO0065 | India Telecom Stock 65 | Telecom | INR | 78 | 49 |
| INSEO0066 | India Automobile Stock 66 | Automobile | INR | 46 | 49 |
| INSEO0067 | India Consumer Stock 67 | Consumer | INR | 50 | 38 |
| INSEO0068 | India Power Stock 68 | Power | INR | 64 | 21 |
| INSEO0069 | India Materials Stock 69 | Materials | INR | 73 | 70 |
| INSEO0070 | India Financial Services Stock 70 | Financial Services | INR | 48 | 67 |
| INSEO0071 | India Industrials Stock 71 | Industrials | INR | 57 | 70 |
| INSEO0072 | India Healthcare Stock 72 | Healthcare | INR | 46 | 60 |
| INSEO0073 | India Capital Goods Stock 73 | Capital Goods | INR | 94 | 33 |
| INSEO0074 | India Chemicals Stock 74 | Chemicals | INR | 72 | 30 |
| INSEO0075 | India Real Estate Stock 75 | Real Estate | INR | 66 | 77 |
| INSEO0076 | India FMCG Stock 76 | FMCG | INR | 60 | 23 |
| INSEO0077 | India Metals Stock 77 | Metals | INR | 94 | 30 |
| INSEO0078 | India Media Stock 78 | Media | INR | 89 | 71 |
| INSEO0079 | India Textiles Stock 79 | Textiles | INR | 60 | 25 |
| INSEO0080 | India Banking Stock 80 | Banking | INR | 78 | 31 |
| INSEO0081 | India IT Services Stock 81 | IT Services | INR | 63 | 28 |
| INSEO0082 | India Energy Stock 82 | Energy | INR | 62 | 67 |
| INSEO0083 | India Infrastructure Stock 83 | Infrastructure | INR | 51 | 70 |
| INSEO0084 | India Pharmaceutical Stock 84 | Pharmaceutical | INR | 57 | 22 |
| INSEO0085 | India Telecom Stock 85 | Telecom | INR | 67 | 69 |
| INSEO0086 | India Automobile Stock 86 | Automobile | INR | 58 | 59 |
| INSEO0087 | India Consumer Stock 87 | Consumer | INR | 80 | 65 |
| INSEO0088 | India Power Stock 88 | Power | INR | 57 | 32 |
| INSEO0089 | India Materials Stock 89 | Materials | INR | 74 | 77 |
| INSEO0090 | India Financial Services Stock 90 | Financial Services | INR | 63 | 27 |
| INSEO0091 | India Industrials Stock 91 | Industrials | INR | 93 | 70 |
| INSEO0092 | India Healthcare Stock 92 | Healthcare | INR | 79 | 50 |
| INSEO0093 | India Capital Goods Stock 93 | Capital Goods | INR | 58 | 61 |
| INSEO0094 | India Chemicals Stock 94 | Chemicals | INR | 62 | 33 |
| INSEO0095 | India Real Estate Stock 95 | Real Estate | INR | 53 | 65 |
| INSEO0096 | India FMCG Stock 96 | FMCG | INR | 90 | 61 |
| INSEO0097 | India Metals Stock 97 | Metals | INR | 74 | 59 |
| INSEO0098 | India Media Stock 98 | Media | INR | 94 | 69 |
| INSEO0099 | India Textiles Stock 99 | Textiles | INR | 75 | 78 |
| INSEO0100 | India Banking Stock 100 | Banking | INR | 68 | 55 |
