Netherlands Market Instrument
Amundi Core MSCI Emerging Markets -UCITS ETF DR- Capitalisation
Symbol: AEME-USD
Market symbol: EURONEXT:AEME-USD
Signal: RISK
Instrument Information
| Name | Amundi Core MSCI Emerging Markets -UCITS ETF DR- Capitalisation |
| Symbol | AEME-USD |
| Market symbol | EURONEXT:AEME-USD |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 116.38 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary