Netherlands Market Instrument
iShares Core Global Aggregate Bond UCITS ETF Accum Hedged EUR
Symbol: AGGH
Market symbol: EURONEXT:AGGH
Signal: WATCH
Instrument Information
| Name | iShares Core Global Aggregate Bond UCITS ETF Accum Hedged EUR |
| Symbol | AGGH |
| Market symbol | EURONEXT:AGGH |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 4.9185 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary