Netherlands Market Instrument
iShares II PLC - iShares USD High Yield Corp Bond ESG SRI UCITS ETF USD
Symbol: DHYD
Market symbol: EURONEXT:DHYD
Signal: RISK
Instrument Information
| Name | iShares II PLC - iShares USD High Yield Corp Bond ESG SRI UCITS ETF USD |
| Symbol | DHYD |
| Market symbol | EURONEXT:DHYD |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 4.578 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary