Netherlands Market Instrument
iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF EUR
Symbol: EHYD
Market symbol: EURONEXT:EHYD
Signal: RISK
Instrument Information
| Name | iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF EUR |
| Symbol | EHYD |
| Market symbol | EURONEXT:EHYD |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 4.561 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary