Netherlands Market Instrument
iShares Lithium & Battery Producers UCITS ETF AccumUSD
Symbol: LITM
Market symbol: EURONEXT:LITM
Signal: RISK
Instrument Information
| Name | iShares Lithium & Battery Producers UCITS ETF AccumUSD |
| Symbol | LITM |
| Market symbol | EURONEXT:LITM |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 7.602 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary