Netherlands Market Instrument
SSgA SPDR ETFs Europe II PLC - State Street SPDR S&P U.S. Energy Select Sector UCITS ETF Accum.Ptg.Shs USD
Symbol: SXLE
Market symbol: EURONEXT:SXLE
Signal: RISK
Instrument Information
| Name | SSgA SPDR ETFs Europe II PLC - State Street SPDR S&P U.S. Energy Select Sector UCITS ETF Accum.Ptg.Shs USD |
| Symbol | SXLE |
| Market symbol | EURONEXT:SXLE |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 38.329 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary