Netherlands Market Instrument
UBS ETF SICAV - UBS ETF - MSCI Emerging Markets UCITS ETF A Distribution
Symbol: UIMI
Market symbol: EURONEXT:UIMI
Signal: RISK
Instrument Information
| Name | UBS ETF SICAV - UBS ETF - MSCI Emerging Markets UCITS ETF A Distribution |
| Symbol | UIMI |
| Market symbol | EURONEXT:UIMI |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 149.28 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary