Türkiye Market Instrument
Golden Global Varlık Kiralama A.Ş. - Özel Kira Sertifikası / Private Lease Cert. - TRDGLVKK2611
Symbol: TRDGLVKK2611
Market symbol: BIST:TRDGLVKK2611
Signal: BUY
Instrument Information
| Name | Golden Global Varlık Kiralama A.Ş. - Özel Kira Sertifikası / Private Lease Cert. - TRDGLVKK2611 |
| Symbol | TRDGLVKK2611 |
| Market symbol | BIST:TRDGLVKK2611 |
| ISIN | TRDGLVKK2611 |
| Type | sukuk |
| Exchange | BIST |
| Sector | Fixed Income |
| Industry | Golden Global Varlık Kiralama A.Ş. |
| Currency | TRY |
| Last price | N/A |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | Golden Global Varlık Kiralama A.Ş. |
| Source | Borsa Istanbul Official |
Financial Summary